Creatures by Race
792 unique creatures across 27 races. See All Creatures for a flat list.
Aberration (15)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Abomination of Isildur | 1 | Cleric 60/Fighter 40/Animal 60 | 3718 | 420.0 | Hostile |
| Bishop of Sauron | 6 | Cleric 60/Fighter 40/Animal 60 | 3718 | 420.0 | Hostile |
| Sarumon's Master Experiment | 1 | Aberration 30/Blackguard 30 | 5000 | 316.0 | Commoner |
| Sarumon's Experiment | 5 | Aberration 30/Blackguard 30 | 2000 | 138.0 | Commoner |
| Ape of Fangorn Forest | 3 | Fighter 40/Animal 20 | 920 | 70.0 | Defender |
| Myconid Elder | 8 | Fighter 60 | 800 | 42.0 | Commoner |
| Will-O'-Wisp | 1 | Aberration 40 | 700 | 35.0 | Hostile |
| Greater Servant of Sauron | 89 | Aberration 10 | 70 | 30.0 | Hostile |
| Hook Horror Scrapper | 3 | Aberration 15 | 159 | 16.0 | Hostile |
| Lava Burrower | 5 | Aberration 26 | 3156 | 15.0 | Hostile |
| Beholder | 2 | Aberration 11 | 60 | 11.0 | Hostile |
| Umber Hulk | 1 | Aberration 8 | 68 | 8.0 | Hostile |
| Will-O'-Wisp | 1 | Aberration 9 | 40 | 2.0 | Hostile |
| Summoned Umber Hulk Shaman | — | Aberration 5/Wizard 10 | 3560 | 207.0 | 65534 |
| Tynan the Drider | — | Aberration 6/Cleric 12 | 159 | 20.0 | Commoner |
Animal (51)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Fell Beast | 1 | Barbarian 20/Monk 50 | 3620 | 333.0 | Commoner |
| Tom's pet Amimal | 5 | Animal 60/Magical Beast 60 | 7400 | 276.0 | Evil |
| Blue Wizard Malar pet | 7 | Animal 60/Magical Beast 60 | 7400 | 274.0 | Evil |
| Killer Bees | 1 | Fighter 20/Magical Beast 10 | 699 | 116.0 | Hostile |
| Black Monkey | 4 | Animal 20 | 500 | 97.0 | Hostile |
| Doom Bat | 12 | Animal 30/Ranger 40 | 1200 | 65.0 | Hostile |
| Desert Viper | 13 | Animal 40 | 1200 | 51.0 | Hostile |
| Rabid Aardvark | 12 | Animal 20 | 260 | 50.0 | Hostile |
| Rabid Amadillo | 12 | Animal 20 | 260 | 50.0 | Hostile |
| Rabid Boar | 12 | Animal 10 | 210 | 50.0 | Hostile |
| Rabid Raccoon | 15 | Animal 20 | 300 | 50.0 | Hostile |
| Rabid Rat | 14 | Animal 5 | 75 | 50.0 | Hostile |
| Rabid Dog | 13 | Animal 10 | 150 | 49.0 | Hostile |
| Desert Viper | 13 | Animal 40 | 1200 | 44.0 | Hostile |
| Rat | 36 | Animal 10 | 100 | 21.0 | Hostile |
| Snow Leopard | 8 | Animal 37 | 87 | 18.0 | Hostile |
| Stonebreaker | 4 | Animal 14 | 105 | 10.0 | Hostile |
| Goat, Big | 1 | Animal 1 | 6 | 0.5 | Commoner |
| Black Antelope | 5 | Animal 1 | 5 | 0.3333 | Commoner |
| Goat | 1 | Animal 1 | 6 | 0.3333 | Commoner |
| Ox | 5 | Animal 1 | 6 | 0.3333 | Commoner |
| White Raxxoon | 1 | Animal 1 | 5 | 0.3333 | Commoner |
| Chicken | 6 | Animal 1 | 4 | 0.25 | Commoner |
| Cow | 12 | Animal 1 | 5 | 0.1667 | Commoner |
| Killer Bees | 5 | Ranger 20/Magical Beast 10 | 699 | 0.125 | Hostile |
| Penguin | 10 | Animal 1 | 4 | 0.125 | Commoner |
| Gwathdor Snake | — | Animal 40/Monstrous 10 | 550 | 157.0 | Hostile |
| Pet Pack Penguin | — | Animal 30/Fighter 10 | 215 | 149.0 | Commoner |
| Black Monkey | — | Animal 20 | 500 | 115.0 | Hostile |
| Rabid Bear | — | Animal 60 | 2200 | 103.0 | Hostile |
| Rabid Raccoon | — | Animal 20 | 300 | 50.0 | Hostile |
| Krenshar | — | Animal 30 | 540 | 39.0 | Hostile |
| Fell Beast | — | Magical Beast 40 | 820 | 37.0 | Commoner |
| Malar Panther | — | Animal 20 | 440 | 29.0 | Hostile |
| Summoned Black Wyrmling | — | Fighter 40/Dragon 10 | 254 | 28.0 | Commoner |
| Old Dire Bear | — | Animal 30 | 320 | 26.0 | Hostile |
| Gwathdor Snake | — | Animal 40 | 260 | 24.0 | Hostile |
| Dire Wolf | — | Animal 20 | 292 | 20.0 | 65534 |
| Dire Badger | — | Animal 20 | 120 | 14.0 | 65534 |
| Dire Boar | — | Animal 20 | 135 | 13.0 | 65534 |
| Vampire Bat | — | Animal 20 | 80 | 13.0 | 65534 |
| Horse | — | Animal 20 | 130 | 12.0 | Commoner |
| Summoned Dire Tiger | — | Animal 16 | 120 | 11.0 | Commoner |
| Pack Horse | — | Animal 20 | 130 | 10.0 | Commoner |
| Summoned Dire Bear | — | Animal 12 | 102 | 8.0 | Commoner |
| Kallrist tiger | — | Animal 10 | 65 | 6.0 | Hostile |
| Summoned Dire Boar | — | Animal 7 | 33 | 5.0 | Commoner |
| Summoned Dire Wolf | — | Animal 6 | 54 | 5.0 | Commoner |
| Summoned Dire Badger | — | Animal 3 | 25 | 3.0 | Commoner |
| Bird, Bluebird | — | Animal 1 | 5 | 0.3333 | Commoner |
| Storage Penguin | — | Animal 1 | 4 | 0.125 | Commoner |
Beast (4)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Emyn Arnen Hound | 7 | Fighter 20/Animal 20 | 1500 | 85.0 | Defender |
| Crebain | 11 | Beast 40 | 380 | 42.0 | Commoner |
| Cave Bat | 12 | Beast 5 | 70 | 18.0 | Hostile |
| Render the Mammoth Watcher | — | Beast 23 | 737 | 40.0 | Hostile |
Construct (22)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Blue Wizard Shield Guardian | 17 | Construct 60/Fighter 60 | 10100 | 369.0 | Evil |
| Blue Wizard Golem | 17 | Construct 60/Fighter 60 | 10100 | 222.0 | Evil |
| Blue Wizard Mechanized spider | 11 | Construct 60/Fighter 60 | 10100 | 150.0 | Evil |
| A Golden Protector | 7 | Construct 40 | 2180 | 137.0 | Hostile |
| Lesser Spider of Dol Guldur | 1 | Animal 40 | 1000 | 120.0 | Hostile |
| Golem | 7 | Construct 25 | 1126 | 38.0 | Hostile |
| Golem | 7 | Construct 48 | 1293 | 38.0 | Hostile |
| Rukor the Summoner | 1 | Giant 24 | 300 | 27.0 | Hostile |
| Maug | 7 | Construct 40 | 410 | 26.0 | Hostile |
| Riddle Keeper | 3 | Fighter 1 | 12 | 26.0 | Commoner |
| Battle Horror | 7 | Construct 13 | 200 | 18.0 | Hostile |
| A Black Guardian | 1 | Construct 14 | 77 | 12.0 | Commoner |
| Flesh Golem | 4 | Construct 9 | 49 | 8.0 | Hostile |
| Summoned Animated Armour | — | Construct 15 | 1100 | 50.0 | 65534 |
| Black Blade of Disaster | — | Fighter 8 | 72 | 39.0 | Commoner |
| Minogon Assaulteer | — | Construct 16 | 244 | 19.0 | Hostile |
| Summoned Bone Warrior | — | Construct 5/Fighter 10 | 260 | 19.0 | 65534 |
| Black Blade of Disaster | — | Construct 18 | 117 | 15.0 | Commoner |
| Summoned Helmed Horror | — | Construct 16 | 104 | 15.0 | Commoner |
| Summoned Minogon | — | Construct 8 | 68 | 8.0 | Commoner |
| Shelgarn's Persistent Blade | — | Construct 1 | 4 | 0.5 | Commoner |
| Armor Stand and Weapon Display | — | Construct 1 | 50 | 0.125 | Merchant |
Dragon (35)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| The Mighty Smaug | 1 | Fighter 60/Dragon 40 | 11600 | 567.0 | Hostile |
| Kerufall | 1 | Dragon 60/Fighter 40 | 10374 | 509.0 | Hostile |
| Half-Dragon Cleric (Allignment) | 1 | Cleric 60/Dragon 60/Red Dragon Disciple 60 | 14600 | 428.0 | Defender |
| Half-Dragon Lore Master | 1 | Sorcerer 60/Red Dragon Disciple 40 | 11000 | 338.0 | Merchant |
| Nazgul | 1 | Dragon 60/Blackguard 60 | 7279 | 255.0 | Hostile |
| The Ice Queen | 1 | Dragon 60 | 7200 | 236.0 | Hostile |
| Great Black Dragon | 2 | Dragon 60 | 2000 | 126.0 | Hostile |
| Prismatic Dragon (TN) | 1 | Dragon 60 | 1332 | 44.0 | Commoner |
| Dragon, Gem - Topaz (CN) | 1 | Dragon 60 | 641 | 32.0 | Commoner |
| Ancient Shadow Dragon (CE) | 1 | Dragon 60 | 561 | 31.0 | Commoner |
| Dragon, Gem - Amethyst (TN) | 1 | Dragon 60 | 634 | 31.0 | Commoner |
| Dragon, Gem - Emerald (LN) | 1 | Dragon 60 | 634 | 31.0 | Commoner |
| Dragon, Gem - Ruby (TN) | 1 | Dragon 60 | 634 | 31.0 | Commoner |
| Dragon, Gem - Sapphire (LN) | 1 | Dragon 60 | 568 | 31.0 | Commoner |
| Dragon, Gem - Crystal (CN) | 1 | Dragon 60 | 628 | 30.0 | Commoner |
| Dragon, Gem - Obsidian (CE) | 1 | Dragon 60 | 561 | 30.0 | Commoner |
| Faerie Dragon (CG) | 1 | Dragon 60/Sorcerer 40 | 113 | 30.0 | Commoner |
| Adult Gold Dragon (LG) | 1 | Dragon 60 | 449 | 28.0 | Commoner |
| Adult Bronze Dragon (LG) | 1 | Dragon 60 | 436 | 27.0 | Commoner |
| Adult Red Dragon (CE) | 1 | Dragon 60 | 443 | 27.0 | Commoner |
| Adult Silver Dragon (LG) | 1 | Dragon 60 | 443 | 27.0 | Commoner |
| Adult Blue Dragon (LE) | 1 | Dragon 60 | 436 | 26.0 | Commoner |
| Adult Copper Dragon (CG) | 1 | Dragon 60 | 370 | 26.0 | Commoner |
| Adult Green Dragon (LE) | 1 | Dragon 60 | 430 | 26.0 | Commoner |
| Adult Black Dragon (CE) | 1 | Dragon 60 | 363 | 25.0 | Commoner |
| Adult Brass Dragon (CG) | 1 | Dragon 60 | 363 | 25.0 | Commoner |
| Adult White Dragon (CE) | 1 | Dragon 60 | 357 | 24.0 | Commoner |
| Half-Dragon Cleric | — | Cleric 60/Dragon 60/Red Dragon Disciple 60 | 14600 | 401.0 | Defender |
| Frost Keeper of Emyn Amen | — | Fighter 60/Dragon 20 | 10609 | 270.0 | Hostile |
| Epic Dragon Knight | — | Dragon 60 | 1140 | 116.0 | Commoner |
| One Pissed Off Dragon | — | Dragon 60 | 2200 | 62.0 | Commoner |
| Akulatraxas | — | Dragon 26 | 1100 | 36.0 | 18 |
| Gorgotha | — | Dragon 29 | 533 | 35.0 | 20 |
| Klauth | — | Dragon 34 | 706 | 30.0 | 23 |
| Summoned Red Dragon | — | Dragon 23 | 287 | 16.0 | Commoner |
Dwarf (18)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Glóin King Under the Mountain | 1 | Fighter 60/Dwarven Defender 60/Champion of Torm 60 | 10560 | 1124.0 | Evil |
| Kou-toa Warlord | 1 | Barbarian 40/Weapon Master 40/Fighter 40 | 13348 | 920.0 | Hostile |
| Gimli | 1 | Fighter 60/Dwarven Defender 60 | 6720 | 491.0 | Evil |
| Kou-toa Priest | 5 | Barbarian 40/Druid 20 | 2240 | 282.0 | Hostile |
| Kou-toa Archer | 11 | Barbarian 40/Arcane Archer 20 | 2240 | 190.0 | Hostile |
| Kou-toa Warrior | 10 | Barbarian 40/Weapon Master 20 | 2240 | 187.0 | Hostile |
| Fifur the Craftsman | 1 | Cleric 60 | 4785 | 186.0 | Evil |
| Dellinth the Advocate | 1 | Cleric 60 | 2929 | 152.0 | Evil |
| A Dwarf Guardian | 14 | Fighter 60/Dwarven Defender 40 | 2111 | 91.0 | Evil |
| A Dwarf Guardian | 4 | Fighter 60/Dwarven Defender 40 | 2111 | 90.0 | Evil |
| A Dwarf Ajudicator | 6 | Cleric 40 | 1202 | 76.0 | Evil |
| A Dwarf Ajudicator | 2 | Cleric 40 | 1202 | 75.0 | Evil |
| A Drunk Dwarf | 1 | Fighter 6 | 49 | 4.0 | Merchant |
| A Drunk Dwarf | 1 | Fighter 6 | 49 | 4.0 | Merchant |
| A Drunk Dwarf | 1 | Fighter 6 | 49 | 4.0 | Merchant |
| Old Tagget | 1 | Fighter 6 | 49 | 4.0 | Merchant |
| Ronus Holdorn | 1 | Fighter 6 | 49 | 4.0 | Merchant |
| The Smith | 1 | Commoner 1 | 4 | 0.25 | Merchant |
Elemental (28)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Lava Life Walker | 5 | Elemental 24 | 825 | 44.0 | Hostile |
| Enchanted Ooze Elemental | 41 | Elemental 40 | 385 | 37.0 | Hostile |
| Enchanted Ooze Elemental | 41 | Elemental 40 | 260 | 30.0 | Hostile |
| Enchanted Ooze Elemental | 41 | Elemental 40 | 339 | 29.0 | Hostile |
| Summoned Fire Warrior | — | Elemental 24 | 10096 | 729.0 | 65534 |
| Summoned Wizard Slayer | — | Elemental 40/Fighter 20 | 1740 | 116.0 | 65534 |
| Summoned Dark Mage | — | Wizard 40 | 150 | 31.0 | 65534 |
| Summoned Lightning Wolf | — | Shapechanger 2 | 240 | 22.0 | 65534 |
| Summoned Elder Air Elemental | — | Elemental 20 | 204 | 19.0 | Commoner |
| Summoned Greater Air Elemental | — | Elemental 21 | 178 | 17.0 | Commoner |
| Summoned Greater Air Elemental | — | Elemental 18 | 157 | 16.0 | Commoner |
| Summoned Elder Earth Elemental | — | Elemental 20 | 228 | 15.0 | Commoner |
| Summoned Elder Fire Elemental | — | Elemental 20 | 180 | 15.0 | Commoner |
| Summoned Elder Water Elemental | — | Elemental 20 | 228 | 15.0 | Hostile |
| Summoned Greater Earth Elemental | — | Elemental 21 | 199 | 15.0 | Commoner |
| Summoned Greater Fire Elemental | — | Elemental 21 | 178 | 14.0 | Commoner |
| Summoned Greater Water Elemental | — | Elemental 21 | 199 | 14.0 | Commoner |
| Summoned Greater Earth Elemental | — | Elemental 18 | 178 | 13.0 | Commoner |
| Summoned Greater Fire Elemental | — | Elemental 18 | 136 | 13.0 | Commoner |
| Summoned Greater Water Elemental | — | Elemental 18 | 178 | 13.0 | Commoner |
| Summoned Huge Air Elemental | — | Elemental 16 | 136 | 13.0 | Commoner |
| Summoned Huge Earth Elemental | — | Elemental 16 | 136 | 11.0 | Commoner |
| Summoned Huge Fire Elemental | — | Elemental 16 | 88 | 11.0 | Commoner |
| Summoned Huge Water Elemental | — | Elemental 16 | 136 | 11.0 | Commoner |
| Summoned Air Elemental | — | Elemental 4 | 26 | 4.0 | Commoner |
| Summoned Water Elemental | — | Elemental 4 | 30 | 4.0 | Commoner |
| Summoned Earth Elemental | — | Elemental 4 | 30 | 3.0 | Commoner |
| Summoned Fire Elemental | — | Elemental 4 | 26 | 3.0 | Commoner |
Elf (66)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Sauron The Abhorred | 1 | Fighter 60/Weapon Master 60/Outsider 60 | 15213 | 1825.0 | Hostile |
| Arwen, The Evenstar | 1 | Fighter 60/Arcane Archer 40/Harper Scout 20 | 10039 | 1580.0 | Evil |
| Elrond | 1 | Fighter 60/Weapon Master 60 | 8681 | 1121.0 | Evil |
| Shadow Lord of Dol Guldur | 1 | Fighter 60/Weapon Master 60 | 8710 | 949.0 | Hostile |
| Celeborn | 1 | Ranger 40/Champion of Torm 10/Cleric 20 | 8190 | 912.0 | Evil |
| Legolas Greenleaf - Silvan Prince of Mirkwood | 1 | Ranger 25/Fighter 25/Arcane Archer 20 | 10380 | 818.0 | Evil |
| Radagast's Elite Guard | 2 | Fighter 60/Weapon Master 20 | 9180 | 734.0 | Hostile |
| Dol Guldur Gate Keeper | 2 | Weapon Master 20/Fighter 60/Pale Master 20 | 6000 | 684.0 | Hostile |
| Angmar | 1 | Outsider 60/Barbarian 60/Fighter 60 | 11465 | 623.0 | Hostile |
| Drider Militia | 13 | Fighter 40/Blackguard 30 | 5100 | 570.0 | Hostile |
| Cirith Ungol Keep Master | 1 | Fighter 60/Weapon Master 20 | 9180 | 525.0 | Evil |
| Shadow Priestess of Dol Guldur | 1 | Fighter 40/Cleric 20/Shadowdancer 30 | 6000 | 524.0 | Hostile |
| Temple Mistress | 1 | Fighter 60/Weapon Master 45/Ranger 10 | 8910 | 506.0 | Evil |
| Glorfindel | 1 | Fighter 60/Cleric 20 | 6400 | 497.0 | Evil |
| Osgilath Guard | 3 | Fighter 60/Weapon Master 20 | 9180 | 492.0 | Evil |
| Anaralia, The Widow Maker | 1 | Wizard 60 | 4308 | 489.0 | Hostile |
| Galadriel | 1 | Champion of Torm 40/Barbarian 30 | 8210 | 481.0 | Evil |
| Drider Priestess | 6 | Fighter 50/Weapon Master 20 | 3260 | 434.0 | Hostile |
| Greater Black Numenorean Assassin | 7 | Fighter 60/Ranger 20/Shadowdancer 10 | 2760 | 394.0 | Hostile |
| Drider Mage | 12 | Fighter 60 | 880 | 344.0 | Hostile |
| Shadow Walker | 18 | Rogue 20/Shadowdancer 30 | 4370 | 269.0 | Hostile |
| Archer of Dol Guldur | 22 | Ranger 20/Arcane Archer 40 | 4314 | 228.0 | Hostile |
| Forest Guardian of Rivendell | 13 | Barbarian 20/Weapon Master 30 | 1700 | 222.0 | Evil |
| Weathertop Fighter | 8 | Fighter 60/Weapon Master 20/Undead 10 | 5380 | 199.0 | Hostile |
| Galadhrim High Wizard | 4 | Wizard 60 | 940 | 193.0 | Evil |
| Galadhrim Shield Guardian | 11 | Rogue 9/Fighter 45/Weapon Master 45 | 2000 | 166.0 | Evil |
| Elf Ranger | 2 | Ranger 30/Arcane Archer 10 | 4200 | 152.0 | Evil |
| Greater Elven Watcher | 15 | Ranger 25/Sorcerer 15 | 1888 | 143.0 | Evil |
| Nature's Defender | 7 | Ranger 20/Druid 60 | 1620 | 138.0 | Evil |
| Thranduil, King of Eryn Lasgalen | 1 | Ranger 30/Fighter 30/Druid 30 | 2940 | 135.0 | Evil |
| Nature's Defender | 2 | Ranger 20/Druid 40 | 1340 | 132.0 | Defender |
| Mirkwood Forest Walker | 7 | Ranger 60/Fighter 20 | 1770 | 127.0 | Evil |
| Greater Elven Watcher | 2 | Ranger 25/Sorcerer 15 | 1340 | 126.0 | Evil |
| Emyn White Dragon Disciple | 6 | Druid 60/Fighter 40/Red Dragon Disciple 1 | 2001 | 114.0 | Evil |
| Unelolas Ellent | 1 | Rogue 22 | 522 | 102.0 | Evil |
| Galadhrim Arcane Archer | 3 | Rogue 20/Fighter 30 | 1000 | 87.0 | Evil |
| Earaldur Rashess | 1 | Fighter 20 | 540 | 86.0 | Evil |
| Galadhrim Arcane Archer | 9 | Fighter 20/Bard 10/Arcane Archer 20 | 1000 | 85.0 | Evil |
| Black Numenorean Archer | 11 | Rogue 12/Fighter 10/Assassin 10 | 950 | 72.0 | Evil |
| Black Numenorean Shadow Master | 8 | Rogue 20/Blackguard 10 | 600 | 70.0 | Evil |
| Morfiril Cendel | 1 | Rogue 22 | 1522 | 69.0 | Evil |
| Elor Desh | 1 | Fighter 30/Weapon Master 10 | 1600 | 67.0 | Evil |
| A Lothlorien Warder | 3 | Druid 30/Ranger 10/Cleric 15 | 740 | 60.0 | Evil |
| Elvaleng Ma'fer | 1 | Wizard 20 | 520 | 47.0 | Evil |
| Black Numenorean Priestess | 8 | Cleric 28 | 744 | 46.0 | Evil |
| Black Numenorean Mage | 8 | Wizard 30 | 760 | 43.0 | Evil |
| Norfin Thielve'len | 1 | Fighter 20 | 540 | 40.0 | Evil |
| Black Numenorean Militia | 13 | Fighter 20 | 767 | 36.0 | Evil |
| Elriel Amolebin | 1 | Cleric 14 | 112 | 30.0 | Merchant |
| Deloridia Le'dwetholin | 1 | Wizard 40 | 113 | 25.0 | Merchant |
| Drow Warrior | 1 | Fighter 25/Assassin 1 | 201 | 18.0 | Merchant |
| Elvalia | 1 | Druid 20 | 93 | 16.0 | Merchant |
| Drow Assassin | 1 | Rogue 20 | 52 | 12.0 | Evil |
| Goriolad Wende'lyn | 1 | Wizard 2/Ranger 12 | 166 | 9.0 | Merchant |
| Elrebrier Yanicen | 1 | Commoner 15 | 22 | 8.0 | Merchant |
| Thrulith Xilow | 1 | Commoner 15 | 22 | 8.0 | Merchant |
| Nadriand Apprentice to Alamar | 1 | Wizard 5 | 9 | 3.0 | Merchant |
| Elf Mage | 1 | Wizard 1 | 5 | 0.5 | Commoner |
| Sauron The Abhorred | — | Fighter 60/Weapon Master 60/Outsider 60 | 15213 | 1561.0 | Hostile |
| Legolas | — | Fighter 60/Arcane Archer 40 | 9120 | 769.0 | Evil |
| Galadriel | — | Champion of Torm 40/Barbarian 30 | 1210 | 164.0 | Evil |
| Ellorien Da'allenin | — | Druid 30/Ranger 10/Cleric 15 | 720 | 57.0 | Evil |
| Summoned Floating Spear | — | Fighter 24 | 222 | 19.0 | 65534 |
| Summoned Dread Staff | — | Wizard 15 | 130 | 16.0 | 65534 |
| Summoned Sangiune Blade | — | Fighter 19 | 207 | 16.0 | 65534 |
| Black Numenorean Raider | — | Fighter 10/Barbarian 10 | 204 | 15.0 | Hostile |
Fey (6)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Guardian of Darkness | 1 | Fighter 5 | 10430 | 5563.0 | Evil |
| Guardian of Light | 1 | Fighter 5 | 10430 | 5562.0 | Good |
| Lesser Lava Imp | 5 | Outsider 25 | 1250 | 51.0 | Hostile |
| Trash Fairy | 1 | Fey 60 | 60 | 38.0 | Merchant |
| Guardian of Light Alow | — | Fighter 5 | 10225 | 353.0 | Good |
| Summoned Fairy | — | Fey 10/Sorcerer 15 | 165 | 23.0 | 65534 |
Giant (45)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Thragg, Gate Commander | 1 | Barbarian 50/Fighter 40 | 8588 | 425.0 | Evil |
| Thragg's Guard | 6 | Barbarian 50/Fighter 40 | 8588 | 364.0 | Evil |
| Troll King | 1 | Giant 30/Fighter 10 | 3261 | 125.0 | Hostile |
| Troll King | 1 | Giant 30/Fighter 10 | 3261 | 121.0 | Good |
| The Mutant Terror | 1 | Giant 35 | 2025 | 84.0 | Hostile |
| A Misty Mountains Yeti | 35 | Giant 30 | 739 | 68.0 | Hostile |
| Ologai Troll | 6 | Giant 30/Fighter 20 | 620 | 68.0 | Hostile |
| Ologai Battle Troll | 4 | Giant 20/Barbarian 17 | 755 | 63.0 | Commoner |
| Troll | 20 | Fighter 20 | 620 | 62.0 | Hostile |
| Troll | 20 | Fighter 20 | 620 | 60.0 | Hostile |
| Troll | 21 | Fighter 20 | 600 | 59.0 | Hostile |
| Troll Berserker | 20 | Giant 30/Fighter 20 | 789 | 58.0 | Hostile |
| A Misty Mountains Yeti | 35 | Giant 30 | 400 | 52.0 | Hostile |
| A Misty Mountains Yeti | 35 | Giant 30 | 400 | 51.0 | Hostile |
| Hill Giant | 9 | Giant 40 | 740 | 50.0 | Hostile |
| Korulegen the Messenger | 1 | Giant 50 | 465 | 49.0 | Hostile |
| Tirg the General | 1 | Giant 28 | 596 | 48.0 | Hostile |
| Trollog High Fanatic | 25 | Giant 10/Fighter 60 | 1250 | 43.0 | Hostile |
| Trollog Channeler | 24 | Giant 20/Barbarian 40 | 1700 | 42.0 | Hostile |
| Ogre Berserker | 9 | Giant 20/Barbarian 30 | 640 | 41.0 | Hostile |
| Carrok Elite Guard | 14 | Giant 30 | 525 | 40.0 | Hostile |
| Troll Berserker | 21 | Giant 20/Fighter 20 | 293 | 40.0 | Hostile |
| A Cave Troll | 13 | Giant 20/Fighter 20 | 700 | 39.0 | Hostile |
| Carrok Guardian | 14 | Giant 31 | 327 | 39.0 | Hostile |
| Carrok Healer | 13 | Cleric 30 | 550 | 37.0 | Hostile |
| Trollog Devestator | 12 | Wizard 17 | 205 | 36.0 | Hostile |
| Carrok Lesser Guard | 13 | Giant 30 | 330 | 33.0 | Hostile |
| Ogre | 9 | Giant 30 | 399 | 33.0 | Hostile |
| Troll Shaman | 21 | Fighter 20/Druid 20 | 843 | 32.0 | Hostile |
| Frust Ice Stone | 1 | Giant 24 | 370 | 28.0 | Hostile |
| Yalgul the Wrath Herald | 2 | Giant 24 | 350 | 24.0 | Hostile |
| Ice Queen Evocator | 4 | Sorcerer 18 | 250 | 22.0 | Hostile |
| Kaale the Carrok Legate | 1 | Cleric 18 | 250 | 22.0 | Hostile |
| Ice Queen Avatar | 2 | Giant 24 | 350 | 21.0 | Hostile |
| Ice Queen Reviver | 4 | Cleric 18 | 250 | 19.0 | Hostile |
| Carrok Sorcerer | 13 | Sorcerer 14 | 208 | 17.0 | Hostile |
| Herfugul the Healer | 1 | Cleric 14 | 208 | 15.0 | Hostile |
| Ice Queen Servant | 6 | Giant 17 | 234 | 14.0 | Hostile |
| Summoned Troll Seer | — | Wizard 15/Giant 5 | 1200 | 72.0 | 65534 |
| Mountain Giant | — | Giant 30 | 980 | 69.0 | Hostile |
| Emyn Raider | — | Giant 30 | 1190 | 62.0 | Hostile |
| Emyn Moutain Giant | — | Giant 30 | 830 | 47.0 | Hostile |
| Ettin | — | Giant 40 | 600 | 40.0 | Hostile |
| Summoned Undead Giant | — | Giant 18 | 312 | 16.0 | 65534 |
| Hill Giant Chief | — | Giant 12/Fighter 8 | 172 | 15.0 | Hostile |
Gnome (5)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Xanith The Mad | — | Wizard 40 | 221 | 31.0 | Hostile |
| Xanith The Mad | — | Wizard 25 | 139 | 19.0 | Hostile |
| Xanith The Mad | — | Wizard 20 | 111 | 15.0 | Hostile |
| Xanith The Mad | — | Wizard 15 | 84 | 11.0 | Hostile |
| Xanith The Mad | — | Wizard 10 | 56 | 7.0 | Hostile |
Goblinoid (32)
| Name | Count | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| Gollum | 1 | Fighter 60/Assassin 40/Weapon Master 30 | 8570 | 483.0 | Hostile |
| Loogaz | 1 | Humanoid 2/Fighter 1 | 2501 | 91.0 | Hostile |
| Logorul Warmaster | 1 | Humanoid 60/Barbarian 20 | 1503 | 85.0 | Hostile |
| Gnoll Chief | 9 | Humanoid 30 | 400 | 77.0 | Hostile |
| Goblin Gate Warrior | 13 | Humanoid 22/Barbarian 14 | 1471 | 69.0 | Hostile |
| Glagnuk the Slave Driver | 1 | Humanoid 60/Barbarian 60 | 1079 | 60.0 | Hostile |
| Gnoll | 9 | Humanoid 2 | 225 | 56.0 | Hostile |
| Gnoll Shaman | 9 | Humanoid 2/Cleric 10 | 220 | 55.0 | Hostile |
| Lazug the Wicked | 1 | Fighter 20/Weapon Master 20 | 840 | 48.0 | Hostile |
| Goblin Gate Soldier | 19 | Humanoid 20/Barbarian 20 | 800 | 39.0 | Hostile |
| Goblin Gate Ritualist | 17 | Humanoid 40/Cleric 7 | 442 | 37.0 | Hostile |
| Goblin Gate Ritualist | 18 | Humanoid 30/Sorcerer 6 | 458 | 36.0 | Hostile |
| Goblin Gate Soldier | 18 | Humanoid 20/Barbarian 20 | 800 | 35.0 | Hostile |
| Goblin Gate Peon | 19 | Humanoid 40 | 585 | 33.0 | Hostile |
| Goblin Gate Peon | 19 | Humanoid 40 | 400 | 32.0 | Hostile |
| Worg Rider | 62 | Rogue 4/Magical Beast 4 | 150 | 31.0 | Hostile |
| A Goblin Matriarch | 27 | Fighter 20 | 158 | 29.0 | Hostile |
| Goblin Shaman | 12 | Humanoid 10/Cleric 20 | 150 | 29.0 | Hostile |
| Goblining | 29 | Fighter 8 | 190 | 29.0 | Hostile |
| Hobgoblin of Moria | 15 | Humanoid 3 | 203 | 28.0 | Hostile |
