Factions
7 factions defined in repute.fac.
| Name | ID | Parent | Global | Friendly? | Placed | Enc. Pool | Blueprints | Areas | Total Levels |
|---|---|---|---|---|---|---|---|---|---|
| PC | 0 | — | Yes | Friendly | 0 | 0 | 0 | 0 | 0 |
| Hostile | 1 | — | Yes | Friendly | 296 | 2,436 | 254 | 120 | 103,024 |
| Commoner | 2 | — | No | Friendly | 121 | 32 | 71 | 26 | 3,436 |
| Merchant | 3 | — | No | Friendly | 50 | 0 | 36 | 24 | 832 |
| Defender | 4 | — | Yes | Friendly | 23 | 7 | 8 | 7 | 2,060 |
| Good | 5 | Hostile | Yes | Friendly | 16 | 3 | 13 | 10 | 1,671 |
| Evil | 6 | Hostile | Yes | Friendly | 475 | 288 | 116 | 69 | 43,659 |
Race × Faction
| Race | Hostile | Commoner | Merchant | Defender | Good | Evil | Total |
|---|---|---|---|---|---|---|---|
| Aberration | 109 | 14 | — | 3 | — | — | 126 |
| Animal | 174 | 42 | — | — | — | 12 | 228 |
| Beast | 12 | 11 | — | 4 | — | 3 | 30 |
| Construct | 41 | 4 | — | — | — | 45 | 90 |
| Dragon | 6 | 20 | 1 | 1 | — | — | 28 |
| Dwarf | 27 | — | 6 | — | — | 30 | 63 |
| Elemental | 128 | — | — | — | — | — | 128 |
| Elf | 95 | 1 | 8 | 2 | — | 149 | 255 |
| Fey | 5 | — | 3 | — | — | — | 8 |
| Giant | 427 | 4 | — | — | 1 | 7 | 439 |
| Goblinoid | 352 | — | — | — | — | — | 352 |
| Half-Elf | — | — | 1 | — | — | 15 | 16 |
| Half-Orc | 59 | 11 | — | — | — | 163 | 233 |
| Halfling | 32 | 8 | 2 | 1 | 2 | 8 | 53 |
| Human | 129 | 34 | 29 | 19 | 6 | 255 | 472 |
| Magical Beast | 185 | 4 | — | — | 6 | — | 195 |
| Monstrous | 123 | — | — | — | 1 | 4 | 128 |
| Ooze | 10 | — | — | — | — | — | 10 |
| Orc | 90 | — | — | — | — | 32 | 122 |
| Outsider | 32 | — | — | — | 2 | — | 34 |
| Plant | 16 | — | — | — | — | — | 16 |
| Reptilian | 1 | — | — | — | — | — | 1 |
| Shapechanger | 12 | — | — | — | — | — | 12 |
| Undead | 446 | — | — | — | 1 | 40 | 487 |
| Vermin | 221 | — | — | — | — | — | 221 |
| Total | 2732 | 153 | 50 | 30 | 19 | 763 | 3747 |
PC
No creatures placed in this faction or in any encounter pool.
Hostile
| Name | Kind | Count | Area | Race | Classes | HP | CR |
|---|---|---|---|---|---|---|---|
| Greater Servant of Sauron | encounter pool | 29 | Ancient Tombs of the Shire | Aberration | Aberration 10 | 70 | 30.0 |
| Lesser Barrow Wight | encounter pool | 29 | Ancient Tombs of the Shire | Undead | Fighter 2 | 30 | 26.0 |
| Rat | encounter pool | 2 | Ancient Tombs of the Shire | Animal | Animal 10 | 100 | 21.0 |
| Werebat | encounter pool | 2 | Ancient Tombs of the Shire | Shapechanger | Shapechanger 20 | 24 | 30.0 |
| Wight | encounter pool | 2 | Ancient Tombs of the Shire | Undead | Undead 10 | 342 | 49.0 |
| Zombie Lord | encounter pool | 2 | Ancient Tombs of the Shire | Undead | Undead 9 | 129 | 20.0 |
| Zombie Warrior | encounter pool | 2 | Ancient Tombs of the Shire | Undead | Undead 2/Fighter 3 | 33 | 18.0 |
| An Urukai Soldier | encounter pool | 2 | Angmar | Half-Orc | Fighter 7 | 328 | 37.0 |
| Ologai Troll | encounter pool | 2 | Angmar | Giant | Giant 30/Fighter 20 | 620 | 68.0 |
| Tirg the General | encounter pool | 1 | Angmar | Giant | Giant 28 | 596 | 48.0 |
| Urukai Captain | encounter pool | 2 | Angmar | Half-Orc | Fighter 16 | 257 | 20.0 |
| Urukai Squad Healer | encounter pool | 2 | Angmar | Half-Orc | Fighter 30 | 290 | 121.0 |
| Urukai Squad Leader | encounter pool | 2 | Angmar | Half-Orc | Fighter 13 | 188 | 115.0 |
| Urukai Trooper | encounter pool | 2 | Angmar | Half-Orc | Fighter 10 | 130 | 113.0 |
| Drider Mage | placed | 10 | Angmar Dungeon | Elf | Fighter 60 | 880 | 344.0 |
| Drider Militia | placed | 11 | Angmar Dungeon | Elf | Fighter 40/Blackguard 30 | 5,100 | 570.0 |
| Drider Priestess | placed | 6 | Angmar Dungeon | Elf | Fighter 50/Weapon Master 20 | 3,260 | 400.0 |
| Greater Black Numenorean Assassin | placed | 7 | Angmar Dungeon | Elf | Fighter 60/Ranger 20/Shadowdancer 10 | 2,760 | 394.0 |
| Angmar | placed | 1 | Angmar's Lair | Elf | Outsider 60/Barbarian 60/Fighter 60 | 11,465 | 623.0 |
| Drider Mage | placed | 2 | Angmar's Lair | Elf | Fighter 60 | 880 | 344.0 |
| Drider Militia | placed | 2 | Angmar's Lair | Elf | Fighter 40/Blackguard 30 | 5,100 | 570.0 |
| The Mutant Terror | encounter pool | 1 | Balin's Tomb | Giant | Giant 35 | 2,025 | 84.0 |
| Cave Bat | encounter pool | 7 | Bree Cave | Beast | Beast 5 | 70 | 18.0 |
| Greater Servant of Sauron | encounter pool | 2 | Bree Cave | Aberration | Aberration 10 | 70 | 30.0 |
| Lesser Barrow Wight | encounter pool | 2 | Bree Cave | Undead | Fighter 2 | 30 | 26.0 |
| Rat | encounter pool | 9 | Bree Cave | Animal | Animal 10 | 100 | 21.0 |
| Werebat | encounter pool | 4 | Bree Cave | Shapechanger | Shapechanger 20 | 24 | 30.0 |
| Wight | encounter pool | 2 | Bree Cave | Undead | Undead 10 | 342 | 49.0 |
| Zombie Lord | encounter pool | 2 | Bree Cave | Undead | Undead 9 | 129 | 20.0 |
| Zombie Warrior | encounter pool | 2 | Bree Cave | Undead | Undead 2/Fighter 3 | 33 | 18.0 |
| Cave Bat | encounter pool | 1 | Bree Caverns | Beast | Beast 5 | 70 | 18.0 |
| Giant Spider | encounter pool | 1 | Bree Caverns | Vermin | Vermin 30/Sorcerer 15 | 725 | 52.0 |
| Gnoll | encounter pool | 9 | Bree Caverns | Goblinoid | Humanoid 2 | 225 | 56.0 |
| Gnoll Chief | encounter pool | 9 | Bree Caverns | Goblinoid | Humanoid 30 | 400 | 77.0 |
| Gnoll Shaman | encounter pool | 9 | Bree Caverns | Goblinoid | Humanoid 2/Cleric 10 | 220 | 55.0 |
| Rat | encounter pool | 2 | Bree Caverns | Animal | Animal 10 | 100 | 21.0 |
| Skeleton | encounter pool | 5 | Bree Crypt | Undead | Undead 1 | 6 | 0.5 |
| Will-O'-Wisp | encounter pool | 1 | Bree Crypt | Aberration | Aberration 9 | 40 | 2.0 |
| Skeleton | encounter pool | 2 | Bree Crypt Lower Level | Undead | Undead 1 | 6 | 0.5 |
| Carrok Elite Guard | encounter pool | 5 | Carrok | Giant | Giant 30 | 525 | 40.0 |
| Carrok Guardian | encounter pool | 5 | Carrok | Giant | Giant 31 | 327 | 39.0 |
| Carrok Healer | encounter pool | 5 | Carrok | Giant | Cleric 30 | 550 | 37.0 |
| Carrok Lesser Guard | encounter pool | 5 | Carrok | Giant | Giant 30 | 330 | 33.0 |
| Carrok Sorcerer | encounter pool | 5 | Carrok | Giant | Sorcerer 14 | 208 | 17.0 |
| Korulegen the Messenger | encounter pool | 1 | Carrok | Giant | Giant 50 | 465 | 49.0 |
| Carrok Elite Guard | encounter pool | 5 | Carrok: Greater | Giant | Giant 30 | 525 | 40.0 |
| Carrok Guardian | encounter pool | 6 | Carrok: Greater | Giant | Giant 31 | 327 | 39.0 |
| Carrok Healer | encounter pool | 5 | Carrok: Greater | Giant | Cleric 30 | 550 | 37.0 |
| Carrok Ice Hound | encounter pool | 6 | Carrok: Greater | Magical Beast | Magical Beast 14 | 176 | 13.0 |
| Carrok Lesser Guard | encounter pool | 5 | Carrok: Greater | Giant | Giant 30 | 330 | 33.0 |
| Carrok Sorcerer | encounter pool | 5 | Carrok: Greater | Giant | Sorcerer 14 | 208 | 17.0 |
| Herfugul the Healer | encounter pool | 1 | Carrok: Greater | Giant | Cleric 14 | 208 | 15.0 |
| Carrok Elite Guard | encounter pool | 4 | Carrok: Lesser | Giant | Giant 30 | 525 | 40.0 |
| Carrok Guardian | encounter pool | 3 | Carrok: Lesser | Giant | Giant 31 | 327 | 39.0 |
| Carrok Healer | encounter pool | 3 | Carrok: Lesser | Giant | Cleric 30 | 550 | 37.0 |
| Carrok Ice Hound | encounter pool | 4 | Carrok: Lesser | Magical Beast | Magical Beast 14 | 176 | 13.0 |
| Carrok Lesser Guard | encounter pool | 3 | Carrok: Lesser | Giant | Giant 30 | 330 | 33.0 |
| Carrok Sorcerer | encounter pool | 3 | Carrok: Lesser | Giant | Sorcerer 14 | 208 | 17.0 |
| Snow Fang | encounter pool | 1 | Carrok: Lesser | Magical Beast | Magical Beast 40 | 500 | 33.0 |
| Archer of Dol Guldur | placed | 10 | Caves of Dol Guldur | Elf | Ranger 20/Arcane Archer 40 | 4,314 | 228.0 |
| Lesser Spider of Dol Guldur | encounter pool | 1 | Caves of Dol Guldur | Construct | Animal 40 | 1,000 | 120.0 |
| Shadow Priestess of Dol Guldur | placed | 1 | Caves of Dol Guldur | Elf | Fighter 40/Cleric 20/Shadowdancer 30 | 6,000 | 524.0 |
| Shadow Walker | placed | 7 | Caves of Dol Guldur | Elf | Rogue 20/Shadowdancer 30 | 4,370 | 269.0 |
| Rabid Raccoon | encounter pool | 3 | Celeduin Banks | Animal | Animal 20 | 300 | 50.0 |
| Rabid Rat | encounter pool | 3 | Celeduin Banks | Animal | Animal 5 | 75 | 50.0 |
| Kou-toa Archer | placed | 11 | Celeduin Cave | Dwarf | Barbarian 40/Arcane Archer 20 | 2,240 | 189.0 |
| Kou-toa Priest | placed | 5 | Celeduin Cave | Dwarf | Barbarian 40/Druid 20 | 2,240 | 309.0 |
| Kou-toa Warlord | placed | 1 | Celeduin Cave | Dwarf | Barbarian 40/Weapon Master 40/Fighter 40 | 13,348 | 946.0 |
| Kou-toa Warrior | placed | 10 | Celeduin Cave | Dwarf | Barbarian 40/Weapon Master 20 | 2,240 | 186.0 |
| A Cave Troll | encounter pool | 4 | Chamber of Records Wlkwy | Giant | Giant 20/Fighter 20 | 700 | 39.0 |
| Moria Orc Clan Bleeder | encounter pool | 4 | Chamber of Records Wlkwy | Orc | Humanoid 20/Fighter 40 | 1,760 | 46.0 |
| Moria Orc Clan Smasher | encounter pool | 4 | Chamber of Records Wlkwy | Orc | Fighter 30/Rogue 10 | 700 | 38.0 |
| Moria Orc Clan Terror | encounter pool | 4 | Chamber of Records Wlkwy | Orc | Humanoid 10/Barbarian 30 | 700 | 43.0 |
| Moria Orc Grunt | encounter pool | 4 | Chamber of Records Wlkwy | Orc | Fighter 30 | 40 | 38.0 |
| Moria Orc Shaman | encounter pool | 4 | Chamber of Records Wlkwy | Orc | Humanoid 10/Cleric 30 | 566 | 39.0 |
| Trollog Channeler | encounter pool | 4 | Chamber of Records Wlkwy | Giant | Giant 20/Barbarian 40 | 1,700 | 42.0 |
| Trollog High Fanatic | encounter pool | 4 | Chamber of Records Wlkwy | Giant | Giant 10/Fighter 60 | 1,250 | 43.0 |
| Worg | encounter pool | 7 | Chetwood | Magical Beast | Magical Beast 4 | 240 | 30.0 |
| Worg Rider | encounter pool | 7 | Chetwood | Goblinoid | Rogue 4/Magical Beast 4 | 150 | 31.0 |
| Dead Marsh Vampire | encounter pool | 17 | Dead Marshes | Undead | Undead 20 | 950 | 222.0 |
| Dead Marsh Vampire Mage | encounter pool | 17 | Dead Marshes | Undead | Wizard 50 | 913 | 216.0 |
| Dead Marsh Vampire Priest | encounter pool | 17 | Dead Marshes | Undead | Cleric 40 | 892 | 215.0 |
| Sauron's Chosen Minion | placed | 4 | Dol Guldur: Tower Of Black Magic Depths | Outsider | Monk 30/Fighter 60/Assassin 40 | 4,000 | 383.0 |
| The Rancid Skinner Green Mortal of Khamul | placed | 1 | Dol Guldur: Tower Of Black Magic Depths | Human | Fighter 60/Animal 60 | 10,918 | 569.0 |
| Sauron's Chosen Guardian | placed | 2 | Dol Guldur: Tower Of Black Magic Main Hall | Human | Fighter 30/Ranger 30/Weapon Master 10 | 3,890 | 450.0 |
| Sauron's Chosen Minion | placed | 2 | Dol Guldur: Tower Of Black Magic Main Hall | Outsider | Monk 30/Fighter 60/Assassin 40 | 4,000 | 383.0 |
| Dark Conjurer | encounter pool | 3 | Dol Guldur: A Random Path | Human | Barbarian 16/Wizard 35 | 2,675 | 236.0 |
| Dunland Pillager | encounter pool | 6 | Dunland | Human | Rogue 1/Fighter 7 | 818 | 88.0 |
| Dunland Ravager | encounter pool | 6 | Dunland | Human | Barbarian 20/Monk 15 | 1,077 | 77.0 |
| Dunland Savage | encounter pool | 6 | Dunland | Human | Barbarian 30 | 84 | 77.0 |
| Dunland Warrior | encounter pool | 6 | Dunland | Human | Barbarian 30 | 88 | 78.0 |
| Dunland Pillager | encounter pool | 5 | Dunland War Party | Human | Rogue 1/Fighter 7 | 818 | 88.0 |
| Dunland Ravager | encounter pool | 5 | Dunland War Party | Human | Barbarian 20/Monk 15 | 1,077 | 77.0 |
| Dunland Savage | encounter pool | 5 | Dunland War Party | Human | Barbarian 30 | 84 | 77.0 |
| Dunland Warrior | encounter pool | 5 | Dunland War Party | Human | Barbarian 30 | 88 | 78.0 |
| A Cave Troll | encounter pool | 2 | Durin's Bridge | Giant | Giant 20/Fighter 20 | 700 | 39.0 |
| Moria Orc Clan Bleeder | encounter pool | 2 | Durin's Bridge | Orc | Humanoid 20/Fighter 40 | 1,760 | 46.0 |
| Moria Orc Clan Smasher | encounter pool | 2 | Durin's Bridge | Orc | Fighter 30/Rogue 10 | 700 | 38.0 |
| Moria Orc Clan Terror | encounter pool | 2 | Durin's Bridge | Orc | Humanoid 10/Barbarian 30 | 700 | 43.0 |
| Moria Orc Grunt | encounter pool | 2 | Durin's Bridge | Orc | Fighter 30 | 40 | 38.0 |
| Moria Orc Shaman | encounter pool | 2 | Durin's Bridge | Orc | Humanoid 10/Cleric 30 | 566 | 39.0 |
| Trollog Channeler | encounter pool | 2 | Durin's Bridge | Giant | Giant 20/Barbarian 40 | 1,700 | 42.0 |
| Trollog High Fanatic | encounter pool | 2 | Durin's Bridge | Giant | Giant 10/Fighter 60 | 1,250 | 43.0 |
| Hobgoblin of Moria | encounter pool | 3 | Dwarrow Delf (east) | Goblinoid | Humanoid 3 | 203 | 28.0 |
| Hobgoblin Shaman of Moria | encounter pool | 3 | Dwarrow Delf (east) | Goblinoid | Humanoid 1/Sorcerer 7 | 240 | 27.0 |
| Moria Orc Clan Bleeder | encounter pool | 3 | Dwarrow Delf (east) | Orc | Humanoid 20/Fighter 40 | 1,760 | 46.0 |
| Moria Orc Clan Terror | encounter pool | 3 | Dwarrow Delf (east) | Orc | Humanoid 10/Barbarian 30 | 700 | 43.0 |
| Trollog Channeler | encounter pool | 3 | Dwarrow Delf (east) | Giant | Giant 20/Barbarian 40 | 1,700 | 42.0 |
| Trollog Devestator | encounter pool | 3 | Dwarrow Delf (east) | Giant | Wizard 17 | 205 | 36.0 |
| Trollog High Fanatic | encounter pool | 3 | Dwarrow Delf (east) | Giant | Giant 10/Fighter 60 | 1,250 | 43.0 |
| Wilder Cheiftan | encounter pool | 1 | Dwarrow Delf (east) | Goblinoid | Humanoid 5/Barbarian 20 | 600 | 27.0 |
| A Cave Troll | encounter pool | 7 | Dwarrow Delf (west) | Giant | Giant 20/Fighter 20 | 700 | 39.0 |
| Darcara the Cruel | encounter pool | 1 | Dwarrow Delf (west) | Reptilian | Sorcerer 22/Druid 2 | 216 | 24.0 |
| Hobgoblin of Moria | encounter pool | 11 | Dwarrow Delf (west) | Goblinoid | Humanoid 3 | 203 | 28.0 |
| Hobgoblin Shaman of Moria | encounter pool | 11 | Dwarrow Delf (west) | Goblinoid | Humanoid 1/Sorcerer 7 | 240 | 27.0 |
| Moria Orc Clan Bleeder | encounter pool | 11 | Dwarrow Delf (west) | Orc | Humanoid 20/Fighter 40 | 1,760 | 46.0 |
| Moria Orc Clan Smasher | encounter pool | 7 | Dwarrow Delf (west) | Orc | Fighter 30/Rogue 10 | 700 | 38.0 |
| Moria Orc Clan Terror | encounter pool | 10 | Dwarrow Delf (west) | Orc | Humanoid 10/Barbarian 30 | 700 | 43.0 |
| Moria Orc Grunt | encounter pool | 7 | Dwarrow Delf (west) | Orc | Fighter 30 | 40 | 38.0 |
| Moria Orc Shaman | encounter pool | 7 | Dwarrow Delf (west) | Orc | Humanoid 10/Cleric 30 | 566 | 39.0 |
| Trollog Channeler | encounter pool | 10 | Dwarrow Delf (west) | Giant | Giant 20/Barbarian 40 | 1,700 | 42.0 |
| Trollog Devestator | encounter pool | 4 | Dwarrow Delf (west) | Giant | Wizard 17 | 205 | 36.0 |
| Trollog High Fanatic | encounter pool | 11 | Dwarrow Delf (west) | Giant | Giant 10/Fighter 60 | 1,250 | 43.0 |
| Enchanted Ooze Elemental | encounter pool | 10 | Enchanted Caverns | Elemental | Elemental 40 | 260 | 30.0 |
| Enchanted Ooze Elemental | encounter pool | 10 | Enchanted Caverns | Elemental | Elemental 40 | 339 | 29.0 |
| Enchanted Ooze Elemental | encounter pool | 10 | Enchanted Caverns | Elemental | Elemental 40 | 385 | 37.0 |
| Black Monkey | encounter pool | 4 | Esgaroth (Lake Town) | Animal | Animal 20 | 500 | 97.0 |
| Enchanted Ooze Elemental | encounter pool | 31 | Esgaroth Crypts | Elemental | Elemental 40 | 260 | 30.0 |
| Enchanted Ooze Elemental | encounter pool | 31 | Esgaroth Crypts | Elemental | Elemental 40 | 339 | 29.0 |
| Enchanted Ooze Elemental | encounter pool | 31 | Esgaroth Crypts | Elemental | Elemental 40 | 385 | 37.0 |
| An Urukai Soldier | encounter pool | 4 | Ettenmoors | Half-Orc | Fighter 7 | 328 | 37.0 |
| Ologai Troll | encounter pool | 4 | Ettenmoors | Giant | Giant 30/Fighter 20 | 620 | 68.0 |
| Urukai Captain | encounter pool | 4 | Ettenmoors | Half-Orc | Fighter 16 | 257 | 20.0 |
| Urukai Squad Healer | encounter pool | 4 | Ettenmoors | Half-Orc | Fighter 30 | 290 | 121.0 |
| Urukai Squad Leader | encounter pool | 4 | Ettenmoors | Half-Orc | Fighter 13 | 188 | 115.0 |
| Urukai Trooper | encounter pool | 4 | Ettenmoors | Half-Orc | Fighter 10 | 130 | 113.0 |
| Brown Ninja | encounter pool | 5 | Fangorn: Outskirts | Halfling | Monk 30/Shadowdancer 15 | 925 | 203.0 |
| Green Ninja | encounter pool | 5 | Fangorn: Outskirts | Halfling | Monk 30/Shadowdancer 10 | 900 | 182.0 |
| White Ninja | encounter pool | 5 | Fangorn: Outskirts | Halfling | Monk 20/Shadowdancer 10 | 850 | 177.0 |
| Allip | encounter pool | 2 | Fornost (West) | Undead | Undead 20 | 300 | 30.0 |
| Spectre | encounter pool | 2 | Fornost (West) | Undead | Undead 20 | 200 | 27.0 |
| Wight | encounter pool | 2 | Fornost (West) | Undead | Undead 10 | 342 | 49.0 |
| Wraith | encounter pool | 2 | Fornost (West) | Undead | Undead 20 | 200 | 22.0 |
| Rat | encounter pool | 2 | Gap of Rohan | Animal | Animal 10 | 100 | 21.0 |
| A Goblin Matriarch | encounter pool | 9 | Goblin Gate: Greater | Goblinoid | Fighter 20 | 158 | 29.0 |
| Goblining | encounter pool | 9 | Goblin Gate: Greater | Goblinoid | Fighter 8 | 190 | 29.0 |
| Worg Rider | encounter pool | 9 | Goblin Gate: Greater | Goblinoid | Rogue 4/Magical Beast 4 | 150 | 31.0 |
| A Goblin Matriarch | encounter pool | 9 | Goblin Gate: Lesser | Goblinoid | Fighter 20 | 158 | 29.0 |
| Goblining | encounter pool | 9 | Goblin Gate: Lesser | Goblinoid | Fighter 8 | 190 | 29.0 |
| Lazug the Wicked | encounter pool | 1 | Goblin Gate: Lesser | Goblinoid | Fighter 20/Weapon Master 20 | 840 | 48.0 |
| Worg Rider | encounter pool | 9 | Goblin Gate: Lesser | Goblinoid | Rogue 4/Magical Beast 4 | 150 | 31.0 |
| Glagnuk the Slave Driver | encounter pool | 1 | Goblin Gate: Mines | Goblinoid | Humanoid 60/Barbarian 60 | 1,079 | 60.0 |
| Goblin Gate Peon | encounter pool | 10 | Goblin Gate: Mines | Goblinoid | Humanoid 40 | 400 | 32.0 |
| Goblin Gate Peon | encounter pool | 10 | Goblin Gate: Mines | Goblinoid | Humanoid 40 | 585 | 33.0 |
| Goblin Gate Ritualist | encounter pool | 9 | Goblin Gate: Mines | Goblinoid | Humanoid 30/Sorcerer 6 | 458 | 36.0 |
| Goblin Gate Ritualist | encounter pool | 9 | Goblin Gate: Mines | Goblinoid | Humanoid 40/Cleric 7 | 442 | 37.0 |
| Goblin Gate Soldier | encounter pool | 10 | Goblin Gate: Mines | Goblinoid | Humanoid 20/Barbarian 20 | 800 | 35.0 |
| Goblin Gate Soldier | encounter pool | 10 | Goblin Gate: Mines | Goblinoid | Humanoid 20/Barbarian 20 | 800 | 39.0 |
| Goblin Gate Warrior | encounter pool | 8 | Goblin Gate: Mines | Goblinoid | Humanoid 22/Barbarian 14 | 1,471 | 69.0 |
| Goblin Gate Peon | encounter pool | 8 | Goblin Town: Main Hall | Goblinoid | Humanoid 40 | 400 | 32.0 |
| Goblin Gate Peon | encounter pool | 8 | Goblin Town: Main Hall | Goblinoid | Humanoid 40 | 585 | 33.0 |
| Goblin Gate Ritualist | encounter pool | 8 | Goblin Town: Main Hall | Goblinoid | Humanoid 30/Sorcerer 6 | 458 | 36.0 |
| Goblin Gate Ritualist | encounter pool | 8 | Goblin Town: Main Hall | Goblinoid | Humanoid 40/Cleric 7 | 442 | 37.0 |
| Goblin Gate Soldier | encounter pool | 8 | Goblin Town: Main Hall | Goblinoid | Humanoid 20/Barbarian 20 | 800 | 35.0 |
| Goblin Gate Soldier | encounter pool | 8 | Goblin Town: Main Hall | Goblinoid | Humanoid 20/Barbarian 20 | 800 | 39.0 |
| Goblin Gate Warrior | encounter pool | 5 | Goblin Town: Main Hall | Goblinoid | Humanoid 22/Barbarian 14 | 1,471 | 69.0 |
| Logorul Warmaster | encounter pool | 1 | Goblin Town: Main Hall | Goblinoid | Humanoid 60/Barbarian 20 | 1,503 | 85.0 |
| A Goblin Matriarch | encounter pool | 9 | Goblin Town: Warrens | Goblinoid | Fighter 20 | 158 | 29.0 |
| Goblining | encounter pool | 9 | Goblin Town: Warrens | Goblinoid | Fighter 8 | 190 | 29.0 |
| Snaggletooth | encounter pool | 1 | Goblin Town: Warrens | Magical Beast | Magical Beast 60 | 880 | 63.0 |
| Worg Rider | encounter pool | 9 | Goblin Town: Warrens | Goblinoid | Rogue 4/Magical Beast 4 | 150 | 31.0 |
| Gollum | placed | 1 | Gollum's Chambers | Goblinoid | Fighter 60/Assassin 40/Weapon Master 30 | 8,570 | 446.0 |
| Rabid Aardvark | encounter pool | 5 | Great East Road | Animal | Animal 20 | 260 | 50.0 |
| Rabid Amadillo | encounter pool | 5 | Great East Road | Animal | Animal 20 | 260 | 50.0 |
| Rabid Boar | encounter pool | 5 | Great East Road | Animal | Animal 10 | 210 | 50.0 |
| Rabid Dog | encounter pool | 5 | Great East Road | Animal | Animal 10 | 150 | 49.0 |
| Rabid Raccoon | encounter pool | 5 | Great East Road | Animal | Animal 20 | 300 | 50.0 |
| Rabid Rat | encounter pool | 5 | Great East Road | Animal | Animal 5 | 75 | 50.0 |
| Rabid Aardvark | encounter pool | 3 | Great East Road | Animal | Animal 20 | 260 | 50.0 |
| Rabid Amadillo | encounter pool | 3 | Great East Road | Animal | Animal 20 | 260 | 50.0 |
| Rabid Boar | encounter pool | 3 | Great East Road | Animal | Animal 10 | 210 | 50.0 |
| Rabid Dog | encounter pool | 3 | Great East Road | Animal | Animal 10 | 150 | 49.0 |
| Rabid Raccoon | encounter pool | 3 | Great East Road | Animal | Animal 20 | 300 | 50.0 |
| Rabid Rat | encounter pool | 3 | Great East Road | Animal | Animal 5 | 75 | 50.0 |
| Weathertop Scout | encounter pool | 3 | Great East Road | Undead | Ranger 40/Bard 20/Arcane Archer 60 | 1,500 | 249.0 |
| Rabid Aardvark | encounter pool | 4 | Great East Road | Animal | Animal 20 | 260 | 50.0 |
| Rabid Amadillo | encounter pool | 4 | Great East Road | Animal | Animal 20 | 260 | 50.0 |
| Rabid Boar | encounter pool | 4 | Great East Road | Animal | Animal 10 | 210 | 50.0 |
| Rabid Dog | encounter pool | 4 | Great East Road | Animal | Animal 10 | 150 | 49.0 |
| Rabid Raccoon | encounter pool | 4 | Great East Road | Animal | Animal 20 | 300 | 50.0 |
| Rabid Rat | encounter pool | 3 | Great East Road | Animal | Animal 5 | 75 | 50.0 |
| Giant Spider | encounter pool | 1 | Greenway (South) | Vermin | Vermin 30/Sorcerer 15 | 725 | 52.0 |
| Goblining | encounter pool | 2 | Greenway (South) | Goblinoid | Fighter 8 | 190 | 29.0 |
| Worg | encounter pool | 16 | Greenway (South) | Magical Beast | Magical Beast 4 | 240 | 30.0 |
| Worg Rider | encounter pool | 16 | Greenway (South) | Goblinoid | Rogue 4/Magical Beast 4 | 150 | 31.0 |
| Bandit | encounter pool | 3 | Greenway (SouthEast) | Human | Fighter 30 | 576 | 22.0 |
| Bandit Chief | encounter pool | 2 | Greenway (SouthEast) | Human | Fighter 60 | 990 | 369.0 |
| Bandit Cleric | encounter pool | 3 | Greenway (SouthEast) | Human | Cleric 32 | 877 | 55.0 |
| Bandit Mage | encounter pool | 4 | Greenway (SouthEast) | Human | Wizard 40 | 745 | 27.0 |
| Will-O'-Wisp | encounter pool | 1 | Greenway (SouthEast) | Aberration | Aberration 40 | 700 | 35.0 |
| Dark Cleric | encounter pool | 6 | Gwathdor: Cave | Undead | Undead 30/Cleric 60 | 2,050 | 77.0 |
| Dark Sorcerer | encounter pool | 6 | Gwathdor: Cave | Undead | Undead 30/Sorcerer 60 | 700 | 82.0 |
| Gwathdor Dark Watcher | encounter pool | 5 | Gwathdor: Throne of the Lord | Outsider | Fighter 32/Weapon Master 20 | 1,262 | 282.0 |
| Gwathdor Lord of the Dark Arts | placed | 1 | Gwathdor: Throne of the Lord | Human | Fighter 60/Monk 60 | 12,175 | 574.0 |
| Gwathdor Shortsword Guardian | placed | 2 | Gwathdor: Throne of the Lord | Outsider | Fighter 60/Weapon Master 20 | 720 | 95.0 |
| Gwathdor Shortsword Guardian | encounter pool | 5 | Gwathdor: Throne of the Lord | Outsider | Fighter 60/Weapon Master 20 | 720 | 95.0 |
| Gwathdor Trident Guardian | placed | 2 | Gwathdor: Throne of the Lord | Human | Fighter 35/Weapon Master 20 | 2,120 | 237.0 |
| Gwathdor Trident Guardian | encounter pool | 5 | Gwathdor: Throne of the Lord | Human | Fighter 35/Weapon Master 20 | 2,120 | 237.0 |
| Elite Rohirrim Warrior | placed | 8 | Helm's Deep: Cave | Human | Fighter 50 | 5,230 | 308.0 |
| Rohirrim Archer | placed | 6 | Helm's Deep: Cave | Human | Fighter 30/Bard 10/Arcane Archer 60 | 4,580 | 328.0 |
| Rohirrim Mage | placed | 2 | Helm's Deep: Cave | Human | Wizard 30/Bard 15/Harper Scout 5 | 1,209 | 395.0 |
