Half-Dragon Cleric (Allignment)
Where to find
Placed directly
| Area | Count |
|---|---|
| "Hall of Dragon Disciple Study" | 1 |
Abilities
| Str | 90 | Dex | 90 | Con | 90 | Int | 90 | Wis | 90 | Cha | 90 |
|---|
Classes
| Class | Level |
|---|---|
| Cleric | 60 |
| Dragon | 60 |
| Red Dragon Disciple | 60 |
Half dragon creatures are always more formidable than their fellows and their appearance betrays their draconic heritage.
Combat
| HP | 14,600 | AC | 108 (10 base + +40 Dex + +54 natural (NaturalAC) + +4 dodge (haste)) | BAB | +15 |
|---|---|---|---|---|---|
| Fort | +60 | Ref | +40 | Will | +40 |
| Spell Resistance | 10 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Abilities & combat properties
| Save vs. Fortitude | +20 |
|---|---|
| Skill Bonuses | Concentration +50, Discipline +10 |
| Damage Resistance | Bludgeoning 5/-, Cold 5/-, Electrical 5/-, Fire 5/-, Piercing 5/-, Slashing 5/-, Sonic 5/- |
| Damage Immunity | Acid (75%), Bludgeoning (50%), Divine (10%), Piercing (50%), Positive (10%), Slashing (50%) |
| Misc Immunity | Critical Hits, Death Magic, Disease, Fear, Knockdown, Level/Ability Drain, Mind-Affecting Spells, Paralysis, Poison, Sneak Attack |
| Immunity: Spells | Drown, Flesh to Stone, Harm, Implosion |
| Regeneration | +10 HP/round |
| Misc Abilities | Haste (+4 dodge AC, factored into main AC), Freedom of Movement, True Seeing |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit. Immunities marked (racial) are granted by the creature's racial type by the engine, not by its equipment.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Staff of the Holy | Magic Staff | Melee | +55/+50/+45 | 1d6+40 (41–46) | 20/x2 |
| Creature weapon (R) | Half-Dragon/Half-Fiend Bite | Creature Pierce Weapon | Melee | +55/+50/+45 | — | 20/x2 |
| Creature weapon (L) | Half-Dragon/Half-Fiend Claw | Creature Slash Piercing Weapon | Melee | +55/+50/+45 | — | 20/x2 |
Spells
Cleric
| Cantrips (Memorized) | Cure Minor Wounds ×2, Resistance ×2, Virtue ×2 |
|---|---|
| Level 1 (Memorized) | Bless ×2, Cure Light Wounds ×2, Sanctuary ×2 |
| Level 2 (Memorized) | Cure Moderate Wounds ×2, Hold Person ×2, Silence ×2 |
| Level 3 (Memorized) | Clarity, Cure Serious Wounds, Dispel Magic ×2 |
| Level 4 (Memorized) | Cure Critical Wounds ×2, Divine Power ×2 |
| Level 5 (Memorized) | Flame Strike ×2, Summon Creature V |
| Level 6 (Memorized) | Harm ×3, Heal ×3 |
| Level 8 (Memorized) | Earthquake ×2, Fire Storm ×2 |
| Level 9 (Memorized) | Implosion ×5 |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Cone of Frost | 10 | 1/day |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Jester's Outfit | No |
| Right hand | Staff of the Holy | No |
| Left ring | Boss Chosen UNDROPABLE | No |
| Creature weapon (R) | Half-Dragon/Half-Fiend Bite | No |
| Creature weapon (L) | Half-Dragon/Half-Fiend Claw | No |
| Creature hide | NPC GOOD IV | No |
Feats (22)
- Alertness
- Armor Proficiency (heavy)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Combat Casting
- Darkvision
- Draconic Armor
- Dragon Abilities
- Dragon Breath
- Hardiness vs. Enchantments
- Immunity To Sleep
- Keen Sense
- Shield Proficiency
- Skill Affinity (Listen)
- Skill Affinity (Search)
- Skill Affinity (Spot)
- Spell Penetration
- Turn Undead
- Weapon Focus (morningstar)
- Weapon Proficiency (creature)
- Weapon Proficiency (Elf)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 13 |
| Heal | 8 |
| Spellcraft | 5 |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |