Laxus The Ship Captian
Where to find
Placed directly
| Area | Count |
|---|---|
| Hidden Port | 1 |
Abilities
| Str | 14 | Dex | 36 (+2 item) | Con | 26 (+6 item) | Int | 30 (+4 item) | Wis | 26 | Cha | 10 |
|---|
Classes
| Class | Level |
|---|---|
| Wizard | 40 |
| Paladin | 1 |
| Cleric | 30 |
Combat
| HP | 1,391 | AC | 58 (10 base + +13 Dex + +8 natural (NaturalAC) + +20 dodge (items) + +4 dodge (haste) + +3 dodge (Tumble, 15 ranks)) | BAB | +10 |
|---|---|---|---|---|---|
| Fort | +8 | Ref | +13 | Will | +8 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Abilities & combat properties
| AC Bonus (Dodge, items) | +20 |
|---|---|
| Save vs. Universal | +5 |
| Ability Bonuses | Constitution +6, Dexterity +2, Intelligence +4 |
| Skill Bonuses | Discipline +5, Listen +5, Parry +5, Spot +5 |
| Damage Resistance | Bludgeoning 15/-, Piercing 20/- |
| Immunity: Spells | Flesh to Stone, Harm, Implosion, Petrification (Breath, Gaze, Touch) |
| Misc Abilities | Haste (+4 dodge AC, factored into main AC) |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit. Immunities marked (racial) are granted by the creature's racial type by the engine, not by its equipment.
Weapons
Unarmed: +12/+7 · 1d3 +2
Spells
Wizard
| Level 3 (Memorized) | Dispel Magic ×4, Flame Arrow ×4 |
|---|---|
| Level 4 (Memorized) | Elemental Shield ×4, Ice Storm ×5, Improved Invisibility ×2 |
| Level 5 (Memorized) | Cone of Cold ×4, Mind Fog ×4 |
| Level 6 (Memorized) | Chain Lightning ×6, Ethereal Visage ×2, Globe of Invulnerability ×2, Greater Dispelling ×2, Greater Stoneskin, Isaac's Greater Missile Storm ×4, Mass Haste |
| Level 7 (Memorized) | Delayed Blast Fireball ×4, Finger of Death ×6, Power Word, Stun, Prismatic Spray ×4, Protection from Spells ×2, Shadow Shield ×2 |
| Level 8 (Memorized) | Horrid Wilting ×6, Mass Blindness/Deafness ×2, Mass Charm ×2, Mind Blank ×2, Premonition ×2 |
| Level 9 (Memorized) | Greater Spell Mantle ×2, Power Word, Kill ×2, Time Stop ×2 |
Cleric
| Cantrips (Memorized) | Cure Minor Wounds, Light ×2, Resistance, Virtue ×2 |
|---|---|
| Level 1 (Memorized) | Bless ×4, Divine Favor ×4 |
| Level 2 (Memorized) | Hold Person ×2, Silence, Sound Burst |
| Level 3 (Memorized) | Remove Curse |
| Level 4 (Memorized) | Divine Power ×3, Hammer of the Gods ×2 |
| Level 5 (Memorized) | Circle of Doom ×2, Slay Living ×2, Spell Resistance |
| Level 6 (Memorized) | Blade Barrier ×2 |
| Level 7 (Memorized) | Destruction ×5, Greater Restoration, Regenerate ×2, Word of Faith ×4 |
| Level 8 (Memorized) | Aura versus Alignment, Earthquake ×2, Fire Storm ×6, Mass Heal |
| Level 9 (Memorized) | Energy Drain, Implosion ×2, Storm of Vengeance ×4, Undeath's Eternal Foe |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Ring of Stone (BOSS) | No |
| Boots | Gandalfs Boots | No |
| Arms | Evil's Pain | No |
| Cloak | Cloak Of Fortification+5 | No |
| Left ring | Gandalfs Ring | No |
| Right ring | Ring of the Red Warrior | No |
| Neck | Amulet Of Sight And Protection | No |
| Belt | Gandalfs Belt | No |
Feats (40)
- Alertness
- Armor Proficiency (heavy)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Aura of Courage
- Combat Casting
- Deflect Arrows
- Divine Grace
- Divine Health
- Dodge
- Extra Turning
- Great Fortitude
- Greater Spell Penetration
- Iron Will
- Lay on Hands
- Lightning Reflexes
- Mobility
- Power Attack
- Quick To Master
- Remove Disease
- Shield Proficiency
- Skill Focus (Concentration)
- Smite Evil
- Spell Focus (Abjuration)
- Spell Focus (Conjuration)
- Spell Focus (Divination)
- Spell Focus (Enchantment)
- Spell Focus (Evocation)
- Spell Focus (Illusion)
- Spell Focus (Necromancy)
- Spell Focus (Transmutation)
- Spell Penetration
- Summon Familiar
- Toughness
- Turn Undead
- Weapon Focus (dagger)
- Weapon Focus (morningstar)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
- Weapon Proficiency (wizard)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 42 |
| Discipline | 22 |
| Listen | 11 |
| Lore | 23 |
| Parry | 3 |
| Search | 12 |
| Spellcraft | 31 |
| Spot | 9 |
| Tumble | 15 |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |