Theoden's Chosen
Where to find
Placed directly
| Area | Count |
|---|---|
| Helm's Deep: Cave | 1 |
Abilities
| Str | 60 | Dex | 40 | Con | 70 | Int | 70 | Wis | 70 | Cha | 70 |
|---|
Classes
| Class | Level |
|---|---|
| Fighter | 60 |
| Monk | 40 |
Combat
| HP | 11,320 (11,200 + 120 Epic Toughness) | AC | 102 (10 base + +15 Dex + +25 natural (NaturalAC) + +2 natural (Armor Skin) + +8 armor enchant + +4 dodge (haste) + +30 Wis (monk) + +8 dodge (monk level)) | BAB | +20 |
|---|---|---|---|---|---|
| Fort | +50 | Ref | +35 | Will | +50 |
| Spell Resistance | 50 (max of: Diamond Soul (50), items (10)) |
AC extras: +8 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Abilities & combat properties
| Save vs. Fortitude | +20 |
|---|---|
| Save vs. Reflex | +20 |
| Save vs. Will | +20 |
| Skill Bonuses | Discipline +50, Hide +8, Listen +8, Move Silently +8, Spot +8 |
| Damage Resistance | Acid 10/-, Cold 10/-, Electrical 10/-, Fire 15/-, Negative 5/- |
| Damage Immunity | Acid (75%), Bludgeoning (75%), Negative (20%), Piercing (25%), Slashing (50%) |
| Misc Immunity | Critical Hits, Death Magic, Disease, Fear, Knockdown (racial, gear), Mind-Affecting Spells (racial, gear), Paralysis, Sneak Attack |
| Immunity: Spells | Dominate Monster, Dominate Person, Drown, Flesh to Stone, Harm, Implosion |
| Regeneration | +120 HP/round |
| Regen: Vampiric | +2 HP/hit |
| Misc Abilities | Haste (+4 dodge AC, factored into main AC), Freedom of Movement, True Seeing |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit. Immunities marked (racial) are granted by the creature's racial type by the engine, not by its equipment.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Creature weapon (R) | chosen fist | Creature Pierce Weapon | Melee | +65/+60/+55/+50 | — | 20/x2 |
| Creature weapon (L) | chosen fist | Creature Pierce Weapon | Melee | +65/+60/+55/+50 | — | 20/x2 |
| Creature weapon (bite) | chosen fist | Creature Pierce Weapon | Melee | +65/+60/+55/+50 | — | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Chosen Garb *boss* | No |
| Right ring | Boss Chosen UNDROPABLE | No |
| Neck | Amulet of Regn | No |
| Creature weapon (R) | chosen fist | No |
| Creature weapon (L) | chosen fist | No |
| Creature weapon (bite) | chosen fist | No |
| Creature hide | NPC EVIL | No |
Inventory (13)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Potion of Heal | Potions | No | No |
| Potion of Heal | Potions | Yes | Yes |
| Chosen Kama | Kama | Yes | No |
| Chosen Fist | Bracers & Gauntlets | Yes | No |
| Greater Ring of the Totem Spirit | Rings | Yes | No |
| Ring of the Dark Chosen | Rings | Yes | No |
| Gold Piece | Miscellaneous | Yes | Yes |
| Chosen Garb | Cloth & Robes | Yes | No |
| Divine Damage Bonus | Miscellaneous | Yes | No |
| Bludgeoning Damage Bonus | Miscellaneous | Yes | No |
| Bludgeoning Damage Bonus | Miscellaneous | Yes | No |
| Acid Damage Bonus | Miscellaneous | Yes | No |
| Acid Damage Bonus | Miscellaneous | Yes | No |
Feats (34)
- Armor Skin
- Cleave
- Deflect Arrows
- Diamond Body
- Diamond Soul
- Empty Body
- Epic Damage Reduction I
- Epic Damage Reduction III
- Epic Monk
- Epic Toughness I
- Epic Toughness II
- Epic Toughness III
- Epic Toughness IV
- Epic Toughness VI
- Evasion
- Flurry of Blows
- Improved Evasion
- Improved Ki Strike +4
- Improved Ki Strike +5
- Improved Knockdown
- Improved Unarmed Strike
- Ki Strike +3
- Knockdown
- Monk AC Bonus
- Monk Speed
- Perfect Self
- Purity of Body
- Quick To Master
- Quivering Palm
- Still Mind
- Stunning Fist
- Two-Weapon Fighting
- Weapon Proficiency (creature)
- Wholeness of Body
Skills
| Skill | Ranks |
|---|---|
| Concentration | 2 |
| Discipline | 2 |
| Heal | 2 |
| Hide | 61 |
| Listen | 61 |
| Lore | 1 |
| Move Silently | 61 |
| Parry | 61 |
| Persuade | 61 |
| Tumble | 2 |
| Craft Trap | 1 |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |