The Misty Mountains
Path from "Well of Eru"
4 hops
- "Well of Eru" → Lothlorien: Main [Weclome ! Where do you wish to go?]
- Lothlorien: Main → Sîr Ninglor [step on the “Lorien2LorienNorth” trigger]
- Sîr Ninglor → Old Ford [step on the “silver2easte” trigger]
- Old Ford → The Misty Mountains [step on the “easte2misty” trigger]
Outgoing transitions
| Kind | Label | Destination | Waypoint tag |
|---|---|---|---|
| trigger | Newmistyb2easte | Old Ford | WP_easte2misty |
| trigger | Newmisytb2mistya | The Misty Mountains | WP_Newmistya2mistyb |
| door | Newmistyb2ench | Enchanted Caverns | enchanted2misty |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| trigger | Old Ford | easte2misty |
| trigger | The Misty Mountains | Newmistya2mistyb |
| door | Enchanted Caverns | enchanted2misty |
Encounters
| Name | ResRef | Tag | Max | Diff | Spawn pool | Count |
|---|---|---|---|---|---|---|
| mistymountgiants | mistymountgiants | mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants, mistymountgiants | 4 | 1 | A Misty Mountains Yeti CR 51.0, A Misty Mountains Yeti CR 52.0, A Misty Mountains Yeti CR 68.0 | 15 |
Containers (29)
| Container | Items | Tag | ResRef | X, Y, Z | Locked | Open DC |
|---|---|---|---|---|---|---|
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 13.6, 88.8, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 25.1, 79.1, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 31.0, 110.7, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 30.0, 128.2, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 64.8, 153.3, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 45.7, 125.9, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 39.7, 118.5, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 74.4, 125.7, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 80.0, 138.7, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 80.2, 35.9, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 91.6, 59.7, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 57.2, 89.9, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 92.5, 41.2, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 61.4, 28.4, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 81.9, 120.9, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 26.8, 47.5, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 9.6, 30.3, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 76.8, 72.0, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 109.9, 48.7, 10.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 96.0, 15.8, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 48.8, 41.4, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 28.0, 8.3, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 126.3, 13.0, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 151.6, 41.8, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 125.9, 54.2, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 120.0, 17.8, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 29.1, 40.6, 0.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 52.0, 8.7, 5.0 | no | 18 |
| Snowy Pine Tree | 2 | x0_treepine2 | x0_treepine2 | 120.3, 11.9, 5.0 | no | 18 |
Waypoints
| Tag | ResRef |
|---|---|
WP_Newmistyb2easte | |
WP_Newmisytb2mistya |