A Touch of Doom
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +12 | |||
| Cast Spell | ACTIVATE ITEM SELF | 6/Day | ||
| Damage Bonus | Acid | 2 | ||
| Damage Bonus | Bludgeoning | 6 | ||
| Damage Bonus | Negative | 2 | ||
| Damage Bonus | Piercing | 6 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 12 | 255/0 | 100 |
| 15 | 335 | 3 | 13 | 255/0 | 100 |
| 16 | 6 | 4 | 9 | 255/0 | 100 |
| 16 | 0 | 4 | 13 | 255/0 | 100 |
| 16 | 11 | 4 | 9 | 255/0 | 100 |
| 16 | 1 | 4 | 13 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Mount Doom Skeleton Monk | Mount Doom: Grand Hall | Yes | No |
| Mount Doom Skeleton Monk | Mount Doom: Upper Halls | Yes | No |