Priest Ring
Properties
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 0 | 5 | 1 | 4 | 255/0 | 100 |
| 0 | 4 | 1 | 6 | 255/0 | 100 |
| 1 | 0 | 2 | 6 | 255/0 | 100 |
| 12 | 10 | 0 | 0 | 255/0 | 100 |
| 13 | 2 | 13 | 5 | 255/0 | 100 |
| 13 | 2 | 13 | 6 | 255/0 | 100 |
| 13 | 2 | 13 | 7 | 255/0 | 100 |
| 13 | 2 | 13 | 8 | 255/0 | 100 |
| 13 | 2 | 13 | 9 | 255/0 | 100 |
| 15 | 42 | 3 | 8 | 255/0 | 100 |
| 15 | 238 | 3 | 9 | 255/0 | 100 |
| 23 | 8 | 7 | 1 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 20 | 0 | 5 | 3 | 255/0 | 100 |
| 52 | 1 | 25 | 5 | 255/0 | 100 |
| 52 | 4 | 25 | 20 | 255/0 | 100 |
| 52 | 16 | 25 | 5 | 255/0 | 100 |
| 63 | 32 | 0 | 0 | 255/0 | 100 |
| 63 | 2 | 0 | 0 | 255/0 | 100 |
| 63 | 6 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Isildur's Spirit | Mount Doom: Tomb of the Forgoten Hero | Yes | No |