NPC EVIL I
Warning: this item is Cursed. If a player acquires this item, it cannot be unequipped, dropped, or sold.
Note: this is a Creature-only item. Items with creature base types cannot be equipped or used by player characters — they are intended for use by NPCs and monsters only.
Properties
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 23 | 6 | 7 | 10 | 255/0 | 100 |
| 23 | 7 | 7 | 2 | 255/0 | 100 |
| 23 | 9 | 7 | 2 | 255/0 | 100 |
| 23 | 10 | 7 | 10 | 255/0 | 100 |
| 23 | 11 | 7 | 3 | 255/0 | 100 |
| 24 | 8 | 22 | 3 | 255/0 | 100 |
| 24 | 12 | 22 | 3 | 255/0 | 100 |
| 20 | 0 | 5 | 6 | 255/0 | 100 |
| 20 | 11 | 5 | 3 | 255/0 | 100 |
| 20 | 1 | 5 | 4 | 255/0 | 100 |
| 20 | 2 | 5 | 5 | 255/0 | 100 |
| 37 | 8 | 0 | 0 | 255/0 | 100 |
| 37 | 4 | 0 | 0 | 255/0 | 100 |
| 37 | 5 | 0 | 0 | 255/0 | 100 |
| 37 | 6 | 0 | 0 | 255/0 | 100 |
| 37 | 2 | 0 | 0 | 255/0 | 100 |
| 37 | 7 | 0 | 0 | 255/0 | 100 |
| 53 | 0 | 16 | 40 | 255/0 | 100 |
| 53 | 0 | 16 | 41 | 255/0 | 100 |
| 53 | 0 | 16 | 69 | 255/0 | 100 |
| 53 | 0 | 16 | 78 | 255/0 | 100 |
| 41 | 1 | 2 | 20 | 255/0 | 100 |
| 41 | 3 | 2 | 20 | 255/0 | 100 |
| 41 | 2 | 2 | 20 | 255/0 | 100 |
| 52 | 3 | 25 | 50 | 255/0 | 100 |
| 52 | 17 | 25 | 50 | 255/0 | 100 |
| 71 | 0 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Underlord of Sauron | Mount Doom: The False Tombs | No | No |
| Cirith Ungol Keep Master | Cirith Ungol: Keep | No | No |
| Osgilath Guard | Osgiliath: Bridge | No | No |
| Osgilath Guard | Osgiliath: Citidal of the Stars | No | No |
| Radagast's Elite Guard | Mirkwood: Rhosgobel Stronghold | No | No |
| Protector of the Priest | The Temple of Morannon | No | No |
| WellMart | "Well of Eru" | No | No |