Cloak of Tom
Properties
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 0 | 5 | 1 | 4 | 255/0 | 100 |
| 0 | 4 | 1 | 8 | 255/0 | 100 |
| 1 | 0 | 2 | 9 | 255/0 | 100 |
| 12 | 0 | 0 | 0 | 255/0 | 100 |
| 15 | 188 | 3 | 8 | 255/0 | 100 |
| 15 | 200 | 3 | 12 | 255/0 | 100 |
| 23 | 7 | 7 | 4 | 255/0 | 100 |
| 23 | 9 | 7 | 3 | 255/0 | 100 |
| 23 | 10 | 7 | 4 | 255/0 | 100 |
| 24 | 11 | 22 | 2 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 35 | 0 | 0 | 0 | 255/0 | 100 |
| 37 | 4 | 0 | 0 | 255/0 | 100 |
| 37 | 3 | 0 | 0 | 255/0 | 100 |
| 44 | 0 | 18 | 3 | 9/4 | 100 |
| 52 | 0 | 25 | 5 | 255/0 | 100 |
| 52 | 6 | 25 | 5 | 255/0 | 100 |
| 52 | 17 | 25 | 5 | 255/0 | 100 |
| 62 | 4 | 0 | 0 | 255/0 | 100 |
| 62 | 1 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Tom Bombadil | The House of Tom Bombadil | Yes | No |