NPC Swamp
Note: this is a Creature-only item. Items with creature base types cannot be equipped or used by player characters — they are intended for use by NPCs and monsters only.
Note: this item does not drop on death. It is carried by creatures, but none of them have it flagged as droppable (Dropable=1 on the item instance). It will not appear in any loot bag.
Properties
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 22 | 9 | 6 | 1 | 255/0 | 100 |
| 23 | 0 | 7 | 3 | 255/0 | 100 |
| 23 | 8 | 7 | 1 | 255/0 | 100 |
| 23 | 10 | 7 | 1 | 255/0 | 100 |
| 23 | 1 | 7 | 3 | 255/0 | 100 |
| 23 | 2 | 7 | 3 | 255/0 | 100 |
| 24 | 9 | 22 | 2 | 255/0 | 100 |
| 24 | 11 | 22 | 2 | 255/0 | 100 |
| 20 | 6 | 5 | 4 | 255/0 | 100 |
| 20 | 12 | 5 | 2 | 255/0 | 100 |
| 37 | 4 | 0 | 0 | 255/0 | 100 |
| 37 | 5 | 0 | 0 | 255/0 | 100 |
| 37 | 1 | 0 | 0 | 255/0 | 100 |
| 37 | 7 | 0 | 0 | 255/0 | 100 |
| 37 | 3 | 0 | 0 | 255/0 | 100 |
| 37 | 0 | 0 | 0 | 255/0 | 100 |
| 53 | 0 | 16 | 201 | 255/0 | 100 |
| 52 | 3 | 25 | 20 | 255/0 | 100 |
| 52 | 6 | 25 | 21 | 255/0 | 100 |
| 52 | 17 | 25 | 21 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Kou-toa Warrior | Celeduin Cave | No | No |
| Kou-toa Priest | Celeduin Cave | No | No |
| Kou-toa Warlord | Celeduin Cave | No | No |
| Kou-toa Archer | Celeduin Cave | No | No |