Sword of the Deep
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | ACTIVATE ITEM SELF | 6/Day | ||
| Damage Bonus | Divine | 7 | ||
| Damage Bonus | Piercing | 8 | ||
| Damage Bonus | Slashing | 8 | ||
| Enhancement Bonus | +7 | |||
| Keen | ||||
| Massive Criticals | 8 | |||
| On Hit Properties | Slow | DC 26 | 1/1 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 335 | 3 | 13 | 255/0 | 100 |
| 16 | 8 | 4 | 14 | 255/0 | 100 |
| 16 | 1 | 4 | 15 | 255/0 | 100 |
| 16 | 2 | 4 | 15 | 255/0 | 100 |
| 6 | 0 | 2 | 7 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 15 | 255/0 | 100 |
| 48 | 9 | 24 | 6 | 1/1 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Helm's Deep Elite Guard | Helm's Deep | Yes | No |
| Black Numenorean Shadow Master | Carn Dum: City | No | No |
| Black Numenorean Shadow Master | Carn Dum: Temple | No | No |
| Black Numenorean Shadow Master | Carn Dum: Throne | No | No |
| Black Numenorean Shadow Master | Great East Road | No | No |
| Black Numenorean Shadow Master | Mount Gundabad | No | No |