Weapon and Armor Store
Opened by
- NPC Lowyn Galley (via conversation)
Inventory
Bastard Sword (4)
| Name | ResRef | GP Value |
|---|---|---|
| Bastard Sword +3 | wswbs005 | 16,896 |
| Bastard Sword +2 | wswbs004 | 7,294 |
| Bastard Sword +1 | wswbs003 | 1,694 |
| Bastard Sword | wswbs002 | 76 |
Battleaxe (4)
| Name | ResRef | GP Value |
|---|---|---|
| Battleaxe +3 | waxbt005 | 16,846 |
| Battleaxe +2 | waxbt006 | 7,244 |
| Battleaxe +1 | waxbt004 | 1,644 |
| Battleaxe | waxbt003 | 26 |
Club (4)
| Name | ResRef | GP Value |
|---|---|---|
| Club +3 | wblmcl006 | 16,828 |
| Club +2 | wblmcl008 | 7,226 |
| Club +1 | wblmcl007 | 1,626 |
| Club | wblmcl004 | 8 |
Dagger (4)
| Name | ResRef | GP Value |
|---|---|---|
| Dagger +3 | wswdg005 | 16,830 |
| Dagger +2 | wswdg004 | 7,228 |
| Dagger +1 | wswdg003 | 1,628 |
| Dagger | wswdg002 | 10 |
Dire Mace (4)
| Name | ResRef | GP Value |
|---|---|---|
| Dire Mace +3 | sfcraft_dmace004 | 16,906 |
| Dire Mace +2 | sfcraft_dmace003 | 7,304 |
| Dire Mace +1 | sfcraft_dmace002 | 1,704 |
| Dire Mace | sfcraft_dmace001 | 86 |
Double Axe (4)
| Name | ResRef | GP Value |
|---|---|---|
| Double Axe +3 | sfcraft_dbaxe004 | 16,886 |
| Double Axe +2 | sfcraft_dbaxe003 | 7,284 |
| Double Axe +1 | sfcraft_dbaxe002 | 1,684 |
| Double Axe | sfcraft_dbaxe001 | 66 |
Dwarven Waraxe (4)
| Name | ResRef | GP Value |
|---|---|---|
| Dwarven Waraxe +3 | wdwraxe005 | 16,886 |
| Dwarven Waraxe +2 | wdwraxe004 | 7,284 |
| Dwarven Waraxe +1 | wdwraxe003 | 1,684 |
| Dwarven Waraxe | wdwraxe002 | 66 |
Greataxe (4)
| Name | ResRef | GP Value |
|---|---|---|
| Greataxe +3 | waxgr007 | 16,866 |
| Greataxe +2 | waxgr006 | 7,264 |
| Greataxe +1 | waxgr005 | 1,664 |
| Greataxe | waxgr004 | 46 |
Greatsword (4)
| Name | ResRef | GP Value |
|---|---|---|
| Isildur Greatsword | wswgs002 | 33,282,100 |
| Greatsword +3 | wswgs005 | 16,926 |
| Greatsword +2 | wswgs004 | 7,324 |
| Greatsword +1 | wswgs003 | 1,724 |
Halberd (4)
| Name | ResRef | GP Value |
|---|---|---|
| Halberd +3 | sfcraft_halbe004 | 16,846 |
| Halberd +2 | sfcraft_halbe003 | 7,244 |
| Halberd +1 | sfcraft_halbe002 | 1,644 |
| Halberd | sfcraft_halbe001 | 26 |
Handaxe (4)
| Name | ResRef | GP Value |
|---|---|---|
| Handaxe +3 | waxhn005 | 16,838 |
| Handaxe +2 | waxhn004 | 7,236 |
| Handaxe +1 | waxhn003 | 1,636 |
| Handaxe | waxhn002 | 18 |
Heavy Crossbow (4)
| Name | ResRef | GP Value |
|---|---|---|
| Heavy Crossbow +3 | wbwxh005 | 9,566 |
| Heavy Crossbow +2 | wbwxh004 | 4,166 |
| Heavy Crossbow +1 | wbwxh003 | 1,016 |
| Heavy Crossbow | wbwxh002 | 106 |
Heavy Flail (4)
| Name | ResRef | GP Value |
|---|---|---|
| Heavy Flail +3 | wblfh005 | 16,856 |
| Heavy Flail +2 | wblfh004 | 7,254 |
| Heavy Flail +1 | wblfh003 | 1,654 |
| Heavy Flail | wblfh002 | 36 |
Kama (4)
| Name | ResRef | GP Value |
|---|---|---|
| Kama +3 | sfcraft_kama004 | 16,830 |
| Kama +2 | sfcraft_kama003 | 7,228 |
| Kama +1 | sfcraft_kama002 | 1,628 |
| Kama | sfcraft_kama001 | 10 |
Katana (4)
| Name | ResRef | GP Value |
|---|---|---|
| Katana +3 | wswka005 | 16,906 |
| Katana +2 | wswka004 | 7,304 |
| Katana +1 | wswka003 | 1,704 |
| Katana | wswka002 | 86 |
Kukri (3)
| Name | ResRef | GP Value |
|---|---|---|
| Kukri +3 | sfcraft_kukri004 | 16,842 |
| Kukri +2 | sfcraft_kukri003 | 7,240 |
| Kukri +1 | sfcraft_kukri002 | 1,640 |
Kukri 2* (1)
| Name | ResRef | GP Value |
|---|---|---|
| Kukri | zep_lokkukri | 16 |
Light Crossbow (4)
| Name | ResRef | GP Value |
|---|---|---|
| Light Crossbow +3 | wbwxl005 | 9,536 |
| Light Crossbow +2 | wbwxl004 | 4,136 |
| Light Crossbow +1 | wbwxl003 | 986 |
| Light Crossbow | wbwxl002 | 76 |
Light Flail (4)
| Name | ResRef | GP Value |
|---|---|---|
| Light Flail +3 | wblfl005 | 16,842 |
| Light Flail +2 | wblfl004 | 7,240 |
| Light Flail +1 | wblfl003 | 1,640 |
| Light Flail | wblfl002 | 22 |
Light Hammer (4)
| Name | ResRef | GP Value |
|---|---|---|
| Light Hammer +3 | wblhl005 | 16,828 |
| Light Hammer +2 | wblhl002 | 7,226 |
| Light Hammer +1 | wblhl004 | 1,626 |
| Light Hammer | wblhl003 | 8 |
Longbow (4)
| Name | ResRef | GP Value |
|---|---|---|
| Longbow +3 | wbwln005 | 9,616 |
| Longbow +2 | wbwln003 | 4,216 |
| Longbow +1 | wbwln004 | 1,066 |
| Longbow | wbwln002 | 156 |
Longsword (4)
| Name | ResRef | GP Value |
|---|---|---|
| Longsword +3 | wswls003 | 16,856 |
| Longsword +2 | wswls004 | 7,254 |
| Longsword +1 | wswls005 | 1,654 |
| Longsword | wswls002 | 36 |
Mace (4)
| Name | ResRef | GP Value |
|---|---|---|
| Mace +3 | wblml005 | 16,836 |
| Mace +2 | wblml004 | 7,234 |
| Mace +1 | wblml003 | 1,634 |
| Mace | wblml002 | 16 |
Morningstar (4)
| Name | ResRef | GP Value |
|---|---|---|
| Morningstar +3 | wblms005 | 16,842 |
| Morningstar +2 | wblms004 | 7,240 |
| Morningstar +1 | wblms003 | 1,640 |
| Morningstar | wblms002 | 22 |
Quarterstaff (4)
| Name | ResRef | GP Value |
|---|---|---|
| Quarterstaff +3 | sfcraft_qstaf004 | 16,828 |
| Quarterstaff +2 | sfcraft_qstaf003 | 7,226 |
| Quarterstaff +1 | sfcraft_qstaf002 | 1,626 |
| Quarterstaff | sfcraft_qstaf001 | 8 |
Rapier (4)
| Name | ResRef | GP Value |
|---|---|---|
| Rapier +3 | wswrp005 | 16,866 |
| Rapier +2 | wswrp004 | 7,264 |
| Rapier +1 | wswrp003 | 1,664 |
| Rapier | wswrp002 | 46 |
Scimitar (4)
| Name | ResRef | GP Value |
|---|---|---|
| Scimitar +3 | wswsc005 | 16,856 |
| Scimitar +2 | wswsc004 | 7,254 |
| Scimitar +1 | wswsc003 | 1,654 |
| Scimitar | wswsc002 | 36 |
Scythe (4)
| Name | ResRef | GP Value |
|---|---|---|
| Scythe +3 | sfcraft_scyth004 | 16,862 |
| Scythe +2 | sfcraft_scyth003 | 7,260 |
| Scythe +1 | sfcraft_scyth002 | 1,660 |
| Scythe | sfcraft_scyth001 | 42 |
Short Sword (4)
| Name | ResRef | GP Value |
|---|---|---|
| Short Sword +2 | wswss004 | 7,244 |
| Short Sword +2 | wswss004 | 7,244 |
| Short Sword +1 | wswss003 | 1,644 |
| Short Sword | wswss002 | 26 |
Shortbow (4)
| Name | ResRef | GP Value |
|---|---|---|
| Shortbow +3 | wbwsh005 | 9,526 |
| Shortbow +2 | wbwsh004 | 4,126 |
| Shortbow +1 | wbwsh003 | 976 |
| Shortbow | wbwsh002 | 66 |
Sickle (4)
| Name | ResRef | GP Value |
|---|---|---|
| Sickle +3 | wspmsc012 | 16,838 |
| Sickle +2 | sfcraft_sickl003 | 7,236 |
| Sickle +1 | sfcraft_sickl002 | 1,636 |
| Sickle | sfcraft_sickl001 | 18 |
Sling (4)
| Name | ResRef | GP Value |
|---|---|---|
| Sling +3 | wbwsl005 | 9,468 |
| Sling +2 | wbwsl004 | 4,068 |
| Sling +1 | wbwsl003 | 918 |
| Sling | wbwsl002 | 8 |
Spear (4)
| Name | ResRef | GP Value |
|---|---|---|
| Spear +3 | sfcraft_spear001 | 16,828 |
| Spear +2 | sfcraft_spear002 | 7,226 |
| Spear +1 | wplmss003 | 1,626 |
| Spear | zep_wpnssp_001 | 2 |
Two-Bladed Sword (4)
| Name | ResRef | GP Value |
|---|---|---|
| Two-Bladed Sword +3 | sfcraft_tbswo004 | 17,026 |
| Two-Bladed Sword +2 | sfcraft_tbswo003 | 7,424 |
| Two-Bladed Sword +1 | sfcraft_tbswo002 | 1,824 |
| Two-Bladed Sword | zep_wetbs_001 | 200 |
Warhammer (4)
| Name | ResRef | GP Value |
|---|---|---|
| Warhammer +3 | wblmhw007 | 16,844 |
| Warhammer +2 | wblmhw006 | 7,242 |
| Warhammer +1 | wblmhw004 | 1,642 |
| Warhammer | wblmhw005 | 24 |
Whip (4)
| Name | ResRef | GP Value |
|---|---|---|
| Whip of Balrog (EPIC) | sfcraft_whip001 | 56,953,132 |
| Whip +3 | sfcraft_whip004 | 16,828 |
| Whip +2 | sfcraft_whip003 | 7,226 |
| Whip +1 | sfcraft_whip002 | 1,626 |
Ammunition (51)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Arrow +5 | x2_wammar013 | Arrow (row 20) | 12,128 |
| Bolt +5 | x2_wammbo012 | Bolt (row 25) | 12,128 |
| Bullet +5 | x2_wammbu010 | Bullet (row 27) | 12,128 |
| Arrow +5 | x2_wammar013 | Arrow (row 20) | 12,128 |
| Bolt +5 | x2_wammbo012 | Bolt (row 25) | 12,128 |
| Bullet +5 | x2_wammbu010 | Bullet (row 27) | 12,128 |
| Arrow +4 | x2_wammar012 | Arrow (row 20) | 6,822 |
| Bolt +4 | x2_wammbo011 | Bolt (row 25) | 6,822 |
| Bullet +4 | x2_wammbu009 | Bullet (row 27) | 6,822 |
| Arrow +4 | x2_wammar012 | Arrow (row 20) | 6,822 |
| Bolt +4 | x2_wammbo011 | Bolt (row 25) | 6,822 |
| Bullet +4 | x2_wammbu009 | Bullet (row 27) | 6,822 |
| Mild Poison Arrow | nw_wammar007 | Arrow (row 20) | 3,960 |
| Arrow +3 | nw_wammar011 | Arrow (row 20) | 3,032 |
| Bolt +3 | nw_wammbo010 | Bolt (row 25) | 3,032 |
| Bullet +3 | nw_wammbu010 | Bullet (row 27) | 3,032 |
| Arrow +3 | nw_wammar011 | Arrow (row 20) | 3,032 |
| Bolt +3 | nw_wammbo010 | Bolt (row 25) | 3,032 |
| Bullet +3 | nw_wammbu010 | Bullet (row 27) | 3,032 |
| Giant's Bane | nw_wammbu001 | Bullet (row 27) | 2,862 |
| Lightning Bullet | nw_wammbu007 | Bullet (row 27) | 1,940 |
| Ice Bullet | nw_wammbu006 | Bullet (row 27) | 1,940 |
| Fire Arrow | nw_wammar002 | Arrow (row 20) | 1,940 |
| Ice Arrow | nw_wammar005 | Arrow (row 20) | 1,940 |
| Lightning Arrow | nw_wammar006 | Arrow (row 20) | 1,940 |
| Bolt of Fire | nw_wammbo005 | Bolt (row 25) | 1,940 |
| Bolt of Lightning | nw_wammbo002 | Bolt (row 25) | 1,940 |
| Fire Bullet | nw_wammbu005 | Bullet (row 27) | 1,940 |
| Ice Bullet | nw_wammbu006 | Bullet (row 27) | 1,940 |
| Lightning Bullet | nw_wammbu007 | Bullet (row 27) | 1,940 |
| Bullets of Smiting | nw_wammbu004 | Bullet (row 27) | 1,940 |
| Paralytic Bolt | nw_wammbo003 | Bolt (row 25) | 990 |
| Arrow +2 | nw_wammar010 | Arrow (row 20) | 758 |
| Bolt +2 | nw_wammbo009 | Bolt (row 25) | 758 |
| Bullet +2 | nw_wammbu009 | Bullet (row 27) | 758 |
| Arrow +2 | nw_wammar010 | Arrow (row 20) | 758 |
| Bolt +2 | nw_wammbo009 | Bolt (row 25) | 758 |
| Bolt of Frostbite | nw_wammbo001 | Bolt (row 25) | 758 |
| Bullet +2 | nw_wammbu009 | Bullet (row 27) | 758 |
| Arrow +1 | nw_wammar009 | Arrow (row 20) | 273 |
| Bolt +1 | nw_wammbo008 | Bolt (row 25) | 273 |
| Bullet +1 | nw_wammbu008 | Bullet (row 27) | 273 |
| Arrow +1 | nw_wammar009 | Arrow (row 20) | 273 |
| Bolt +1 | nw_wammbo008 | Bolt (row 25) | 273 |
| Bullet +1 | nw_wammbu008 | Bullet (row 27) | 273 |
| Arrow | nw_wamar001 | Arrow (row 20) | |
| Bolt | nw_wambo001 | Bolt (row 25) | |
| Bullet | nw_wambu001 | Bullet (row 27) | |
| Arrow | nw_wamar001 | Arrow (row 20) | |
| Bolt | nw_wambo001 | Bolt (row 25) | |
| Bullet | nw_wambu001 | Bullet (row 27) |
Tools & Kits (8)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +10 | nw_it_medkit004 | 172 |
| Healer's Kit +10 | nw_it_medkit004 | 172 |
| Healer's Kit +6 | nw_it_medkit003 | 94 |
| Healer's Kit +6 | nw_it_medkit003 | 94 |
| Healer's Kit +3 | nw_it_medkit002 | 61 |
| Healer's Kit +3 | nw_it_medkit002 | 61 |
| Healer's Kit +1 | nw_it_medkit001 | 51 |
| Healer's Kit +1 | nw_it_medkit001 | 51 |