Longsword of Moria
This magic weapon has an enhancement bonus to attack and damage, but it doesn't bear the hallmarks of any specific maker.
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | ACTIVATE ITEM SELF | 6/Day | ||
| Damage Bonus | Piercing | 3 | ||
| Enhancement Bonus | +4 | |||
| Keen |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 335 | 3 | 13 | 255/0 | 100 |
| 16 | 1 | 4 | 10 | 255/0 | 100 |
| 6 | 0 | 2 | 4 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Hobgoblin of Moria | Dwarrow Delf (east) | Yes | No |
| Hobgoblin of Moria | Dwarrow Delf (west) | Yes | No |
| Hobgoblin of Moria | Moria Level 1 (Center) | Yes | No |