Dunland Scythe
This magic weapon has an enhancement bonus to attack and damage, but it doesn't bear the hallmarks of any specific maker.
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | ACTIVATE ITEM SELF | 6/Day | ||
| Damage Bonus | Negative | 3 | ||
| Damage Bonus | Slashing | 3 | ||
| Enhancement Bonus | +7 | |||
| Keen | ||||
| Massive Criticals | 6 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 335 | 3 | 13 | 255/0 | 100 |
| 16 | 11 | 4 | 10 | 255/0 | 100 |
| 16 | 2 | 4 | 10 | 255/0 | 100 |
| 6 | 0 | 2 | 7 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Dunland Pillager | Dunland | Yes | No |
| Dunland Pillager | Dunland War Party | Yes | No |