Nazgul Amulet
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +8 | |||
| Regeneration | +6 | |||
| Saving Throw Bonus | Universal | +6 | ||
| Skill Bonus | Discipline | +6 | ||
| Skill Bonus | Intimidate | +6 | ||
| Skill Bonus | Listen | +6 | ||
| Skill Bonus | Taunt | +6 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 8 | 255/0 | 100 |
| 51 | 0 | 2 | 6 | 255/0 | 100 |
| 40 | 0 | 2 | 6 | 255/0 | 100 |
| 52 | 3 | 25 | 6 | 255/0 | 100 |
| 52 | 24 | 25 | 6 | 255/0 | 100 |
| 52 | 6 | 25 | 6 | 255/0 | 100 |
| 52 | 18 | 25 | 6 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Khamûl The Ringwraith | Carn Dum: Throne | Yes | No |