Wraith Warrior's Touch
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +14 | |||
| Cast Spell | ACTIVATE ITEM SELF | 6/Day | ||
| Damage Bonus | Acid | 4 | ||
| Damage Bonus | Bludgeoning | 4 | ||
| Damage Bonus | Magical | 1 | ||
| Damage Bonus | Negative | 4 | ||
| On Hit Properties | Confusion | DC 18 | 1/1 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 14 | 255/0 | 100 |
| 15 | 335 | 3 | 13 | 255/0 | 100 |
| 16 | 6 | 4 | 11 | 255/0 | 100 |
| 16 | 0 | 4 | 11 | 255/0 | 100 |
| 16 | 5 | 4 | 8 | 255/0 | 100 |
| 16 | 11 | 4 | 11 | 255/0 | 100 |
| 48 | 3 | 24 | 2 | 1/1 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Iidda the Wraith Warrior | Mount Doom: Grand Hall | Yes | No |