Garb of the Brown Ninja
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Ability Bonus | Dexterity | +5 | ||
| Ability Bonus | Wisdom | +5 | ||
| AC Bonus | +5 | |||
| Damage Reduction | +5 | soak 10 | ||
| Damage Resistance | Negative | 15/- |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 5 | 255/0 | 100 |
| 0 | 4 | 1 | 5 | 255/0 | 100 |
| 1 | 0 | 2 | 5 | 255/0 | 100 |
| 22 | 4 | 6 | 2 | 255/0 | 100 |
| 23 | 11 | 7 | 3 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Brown Ninja | Fangorn: Outskirts | Yes | No |
| Brown Ninja | Midgewater Swamp | Yes | No |