Crossbow of the Defender
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +4 | |||
| Cast Spell | ACTIVATE ITEM SELF | 6/Day | ||
| Extra Ranged Damage Type | Piercing | |||
| Massive Criticals | 3 | |||
| Mighty | +13 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 65535 | 2 | 4 | 255/0 | 100 |
| 15 | 335 | 3 | 13 | 255/0 | 100 |
| 34 | 1 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 10 | 255/0 | 100 |
| 45 | 0 | 2 | 13 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gondorian Bowman | Minas Tirith: Keep | Yes | No |
| Black Numenorean Archer | Carn Dum | Yes | No |
| Gondorian Bowman | Minas Tirith | Yes | No |
| Gondorian Bowman | The Pelennor Fields | Yes | No |
| Black Numenorean Archer | Carn Dum: City | Yes | No |
| Black Numenorean Archer | Great East Road | Yes | No |
| Black Numenorean Archer | The Angmar Mountain Range | Yes | No |