Boots of Barkskin
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +8 | |||
| Freedom of Movement | ||||
| Immunity: Damage Type | Slashing | 20% | ||
| Immunity: Miscellaneous | Paralysis | |||
| Skill Bonus | Move Silently | +6 | ||
| Skill Bonus | Tumble | +6 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 8 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 20 | 2 | 5 | 3 | 255/0 | 100 |
| 37 | 7 | 0 | 0 | 255/0 | 100 |
| 52 | 8 | 25 | 6 | 255/0 | 100 |
| 52 | 21 | 25 | 6 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Treebeard | Fangorn Forest | Yes | No |