Arrow of Menace EPIC
Warning: this item is Cursed. If a player acquires this item, it cannot be unequipped, dropped, or sold.
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Negative | 4 | ||
| Damage Bonus | Piercing | 6 | ||
| Damage Bonus | Sonic | 6 | ||
| Extra Ranged Damage Type | Piercing | |||
| On Hit Properties | Slow | DC 20 | 1/2 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 11 | 4 | 11 | 255/0 | 100 |
| 16 | 1 | 4 | 13 | 255/0 | 100 |
| 16 | 13 | 4 | 13 | 255/0 | 100 |
| 34 | 1 | 0 | 0 | 255/0 | 100 |
| 48 | 9 | 24 | 3 | 1/2 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Kenku Archer | Mindalf | No | No |
| Kenku Archer | Wold North | No | No |
| Kenku Archer | Wold South | No | No |
| Kenku Archer | Wold North | No | No |
| Kenku Archer | Wold South | No | No |
| Kenku Archer | Wold North | No | No |
| Kenku Archer | Wold South | No | No |